<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneySense &#187; Retirement: Three magic numbers</title>
	<atom:link href="http://www.moneysense.ca/2010/01/06/retirement-three-magic-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysense.ca</link>
	<description>Canada&#039;s Personal Finance Website</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:17:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			

	
		
	<item>
		<title>Retirement: Three magic numbers</title>
		<link>http://www.moneysense.ca/2010/01/06/retirement-three-magic-numbers/</link>
		<comments>http://www.moneysense.ca/2010/01/06/retirement-three-magic-numbers/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 20:21:57 +0000</pubDate>
		<dc:creator>David Aston</dc:creator>
				<category><![CDATA[Dec/Jan 2010]]></category>
		<category><![CDATA[Magazine Archive]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.moneysense.ca/?p=2427</guid>
		<description><![CDATA[How much will you need to retire?]]></description>
		<wfw:commentRss>http://www.moneysense.ca/2010/01/06/retirement-three-magic-numbers/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	
		
	</channel>
</rss>
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Retirement: Three magic numbers</title>
	<atom:link href="http://www.moneysense.ca/2010/01/06/retirement-three-magic-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysense.ca/2010/01/06/retirement-three-magic-numbers/</link>
	<description>Canada&#039;s Personal Finance Website</description>
	<lastBuildDate>Thu, 29 Jul 2010 22:19:12 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sarah_Efron</title>
		<link>http://www.moneysense.ca/2010/01/06/retirement-three-magic-numbers/comment-page-1/#comment-3275</link>
		<dc:creator>Sarah_Efron</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysense.ca/?p=2427#comment-3275</guid>
		<description>Many readers have contacted MoneySense to request information on financial planning for single people. We are running a story on this subject in our September 2010 issue so please check it out! </description>
		<content:encoded><![CDATA[<p>Many readers have contacted MoneySense to request information on financial planning for single people. We are running a story on this subject in our September 2010 issue so please check it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: on my own</title>
		<link>http://www.moneysense.ca/2010/01/06/retirement-three-magic-numbers/comment-page-1/#comment-3273</link>
		<dc:creator>on my own</dc:creator>
		<pubDate>Wed, 28 Jul 2010 16:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysense.ca/?p=2427#comment-3273</guid>
		<description>Many articles seem to always focus on couples. The reality is that many people are single for various reasons and must go at it alone. I know you can&#039;t just split all the amounts listed in the article in half, but does one person assume the same numbers as given for a couple apply to a single person? As for pensions, I live in Alberta and no one ,except public employees, receives company sponsored pensions here. So if you are a single retired individual here here you need to factor in that you will not have a pension plan. </description>
		<content:encoded><![CDATA[<p>Many articles seem to always focus on couples. The reality is that many people are single for various reasons and must go at it alone. I know you can&#039;t just split all the amounts listed in the article in half, but does one person assume the same numbers as given for a couple apply to a single person? As for pensions, I live in Alberta and no one ,except public employees, receives company sponsored pensions here. So if you are a single retired individual here here you need to factor in that you will not have a pension plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Maturing Canadian</title>
		<link>http://www.moneysense.ca/2010/01/06/retirement-three-magic-numbers/comment-page-1/#comment-2057</link>
		<dc:creator>A Maturing Canadian</dc:creator>
		<pubDate>Tue, 04 May 2010 20:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysense.ca/?p=2427#comment-2057</guid>
		<description>An excellent article.  I have seen younger people living for less than $20,000 per year by growing own garden etc.  However, in our maturing years, the body does not want to keep up with the mind, and requires health related expense - which can be significant for some.  This is the great unknown.  Any way to protect oneself without the expensive insurance policies???  Oh yes, the needs are few, but wants many!  Overall, many maturing people enjoy a great life, company, health, and family.  In Canada, we are blessed with many good things.  Only our imagination and social skills are stopping us from enjoying life.  I am positive all Canadians will have a great retirement! </description>
		<content:encoded><![CDATA[<p>An excellent article.  I have seen younger people living for less than $20,000 per year by growing own garden etc.  However, in our maturing years, the body does not want to keep up with the mind, and requires health related expense &#8211; which can be significant for some.  This is the great unknown.  Any way to protect oneself without the expensive insurance policies???  Oh yes, the needs are few, but wants many!  Overall, many maturing people enjoy a great life, company, health, and family.  In Canada, we are blessed with many good things.  Only our imagination and social skills are stopping us from enjoying life.  I am positive all Canadians will have a great retirement!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David_Aston</title>
		<link>http://www.moneysense.ca/2010/01/06/retirement-three-magic-numbers/comment-page-1/#comment-1373</link>
		<dc:creator>David_Aston</dc:creator>
		<pubDate>Sat, 06 Mar 2010 22:41:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysense.ca/?p=2427#comment-1373</guid>
		<description>Thank you for your question. Here&#039;s a link to a previous article that I wrote on early retirement that I think answers your question.  
&lt;a href=&quot;http://www.moneysense.ca/2009/10/01/retirement-the-fast-way-to-freedom/&quot; target=&quot;_blank&quot;&gt;http://www.moneysense.ca/2009/10/01/retirement-th...&lt;/a&gt;     
-David Aston, MoneySense </description>
		<content:encoded><![CDATA[<p>Thank you for your question. Here&#039;s a link to a previous article that I wrote on early retirement that I think answers your question.<br />
<a href="http://www.moneysense.ca/2009/10/01/retirement-the-fast-way-to-freedom/" target="_blank"></a><a href="http://www.moneysense.ca/2009/10/01/retirement-th.." rel="nofollow">http://www.moneysense.ca/2009/10/01/retirement-th..</a>.<br />
-David Aston, MoneySense</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.moneysense.ca/2010/01/06/retirement-three-magic-numbers/comment-page-1/#comment-1358</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 04 Mar 2010 18:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysense.ca/?p=2427#comment-1358</guid>
		<description>Can you provide any information for those looking to retire before 65? How does this affect the calculations. 
 
Thanks! 
 </description>
		<content:encoded><![CDATA[<p>Can you provide any information for those looking to retire before 65? How does this affect the calculations. </p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Egnargal</title>
		<link>http://www.moneysense.ca/2010/01/06/retirement-three-magic-numbers/comment-page-1/#comment-1347</link>
		<dc:creator>Egnargal</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysense.ca/?p=2427#comment-1347</guid>
		<description>I think there are different variations of public service.  Go to univsersity for four years to get a degree to be a teacher, then you only get to work for 10 years?   You need 10 years of experience in police work to be able to move up to homicide investigations, fatal car crash investigations etc.  Firefighters need years of expereince to be able to command multiple battalions at large fire scenes.  As well...these &quot;pensions&quot; are funded by the employee as much as the employer.  Try saving 13% of your cheque, thats what they take off of mine, anyone could retire well. </description>
		<content:encoded><![CDATA[<p>I think there are different variations of public service.  Go to univsersity for four years to get a degree to be a teacher, then you only get to work for 10 years?   You need 10 years of experience in police work to be able to move up to homicide investigations, fatal car crash investigations etc.  Firefighters need years of expereince to be able to command multiple battalions at large fire scenes.  As well&#8230;these &quot;pensions&quot; are funded by the employee as much as the employer.  Try saving 13% of your cheque, thats what they take off of mine, anyone could retire well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.moneysense.ca/2010/01/06/retirement-three-magic-numbers/comment-page-1/#comment-1247</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 15 Feb 2010 15:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysense.ca/?p=2427#comment-1247</guid>
		<description>hey guys hiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiii 
We at MoneySense are looking for people who are retired or near-retirement to share experiences on coping with the 2008-2009 market crash. Did your financial plan have an adequate cushion? Have you had to cut back spending or make other difficult adjustments? How much have you cut back and how have you done it?  
 
================================ 
john 
&lt;a href=&quot;http://www.caravanmarket.com.au&quot; target=&quot;_blank&quot;&gt;caravans for sale&lt;/a&gt; 
 </description>
		<content:encoded><![CDATA[<p>hey guys hiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiii<br />
We at MoneySense are looking for people who are retired or near-retirement to share experiences on coping with the 2008-2009 market crash. Did your financial plan have an adequate cushion? Have you had to cut back spending or make other difficult adjustments? How much have you cut back and how have you done it?  </p>
<p>================================<br />
john<br />
<a href="http://www.caravanmarket.com.au" target="_blank">caravans for sale</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: john</title>
		<link>http://www.moneysense.ca/2010/01/06/retirement-three-magic-numbers/comment-page-1/#comment-1248</link>
		<dc:creator>john</dc:creator>
		<pubDate>Mon, 15 Feb 2010 15:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysense.ca/?p=2427#comment-1248</guid>
		<description>hey guys hiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiii 
We at MoneySense are looking for people who are retired or near-retirement to share experiences on coping with the 2008-2009 market crash. Did your financial plan have an adequate cushion? Have you had to cut back spending or make other difficult adjustments? How much have you cut back and how have you done it?  
 
================================ 
john 
&lt;a href=&quot;http://www.caravanmarket.com.au&quot; target=&quot;_blank&quot;&gt;caravans for sale&lt;/a&gt; 
 </description>
		<content:encoded><![CDATA[<p>hey guys hiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiiii<br />
We at MoneySense are looking for people who are retired or near-retirement to share experiences on coping with the 2008-2009 market crash. Did your financial plan have an adequate cushion? Have you had to cut back spending or make other difficult adjustments? How much have you cut back and how have you done it?  </p>
<p>================================<br />
john<br />
<a href="http://www.caravanmarket.com.au" target="_blank">caravans for sale</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
