<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 2010 Charity 100</title>
	<atom:link href="http://www.moneysense.ca/2010/06/17/the-charity-100/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysense.ca/2010/06/17/the-charity-100/</link>
	<description>Canada&#039;s Personal Finance Website</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:29:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Sarah_Efron</title>
		<link>http://www.moneysense.ca/2010/06/17/the-charity-100/comment-page-5/#comment-504577</link>
		<dc:creator>Sarah_Efron</dc:creator>
		<pubDate>Fri, 09 Dec 2011 15:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysense.ca/?p=5595#comment-504577</guid>
		<description>Hi Tams, 
 
Salvation Army is on the list. Here&#039;s the link for their 2011 listing. Please note this is for the Salvation Army national office, so the numbers aren&#039;t consolidated for all Salvation Army organizations. 
  &lt;a href=&quot;http://list.moneysense.ca/rankings/charities/2011/fundraising/Default.aspx?sp2=1&amp;d1=a&amp;sc1=0&quot; rel=&quot;nofollow&quot;&gt;http://list.moneysense.ca/rankings/charities/2011...&lt;/a&gt; 
 
yours truly, Sarah  </description>
		<content:encoded><![CDATA[<p>Hi Tams, </p>
<p>Salvation Army is on the list. Here&#039;s the link for their 2011 listing. Please note this is for the Salvation Army national office, so the numbers aren&#039;t consolidated for all Salvation Army organizations.<br />
  <a href="http://list.moneysense.ca/rankings/charities/2011/fundraising/Default.aspx?sp2=1&amp;d1=a&amp;sc1=0" rel="nofollow"></a><a href="http://list.moneysense.ca/rankings/charities/2011.." rel="nofollow">http://list.moneysense.ca/rankings/charities/2011..</a>. </p>
<p>yours truly, Sarah</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tams</title>
		<link>http://www.moneysense.ca/2010/06/17/the-charity-100/comment-page-5/#comment-504566</link>
		<dc:creator>Tams</dc:creator>
		<pubDate>Fri, 09 Dec 2011 15:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysense.ca/?p=5595#comment-504566</guid>
		<description>Going through the lists of all these wonderful organizations, I was disapointed to see that the Salvation Army is no where to be found.  The Salvation Army is an International charitable organization in over 100 countries that does fantastic work, and should be ackowledged.</description>
		<content:encoded><![CDATA[<p>Going through the lists of all these wonderful organizations, I was disapointed to see that the Salvation Army is no where to be found.  The Salvation Army is an International charitable organization in over 100 countries that does fantastic work, and should be ackowledged.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dee</title>
		<link>http://www.moneysense.ca/2010/06/17/the-charity-100/comment-page-1/#comment-494888</link>
		<dc:creator>dee</dc:creator>
		<pubDate>Fri, 04 Nov 2011 14:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysense.ca/?p=5595#comment-494888</guid>
		<description>Why would I VOLUNTEER when the CEO of these charities is pulling in hundreds of thousands of dollars from donations ....... why would I volunteer to help make he or she richer ??????? </description>
		<content:encoded><![CDATA[<p>Why would I VOLUNTEER when the CEO of these charities is pulling in hundreds of thousands of dollars from donations &#8230;&#8230;. why would I volunteer to help make he or she richer ???????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Insurance Guy</title>
		<link>http://www.moneysense.ca/2010/06/17/the-charity-100/comment-page-1/#comment-493518</link>
		<dc:creator>Insurance Guy</dc:creator>
		<pubDate>Wed, 26 Oct 2011 21:10:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysense.ca/?p=5595#comment-493518</guid>
		<description>Could not agree more. The grade is just a quick look from one person&#039;s point of view. I would recommend everyone make sure they completely check out the organization. </description>
		<content:encoded><![CDATA[<p>Could not agree more. The grade is just a quick look from one person&#039;s point of view. I would recommend everyone make sure they completely check out the organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Lynn</title>
		<link>http://www.moneysense.ca/2010/06/17/the-charity-100/comment-page-5/#comment-487792</link>
		<dc:creator>William Lynn</dc:creator>
		<pubDate>Mon, 26 Sep 2011 16:21:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysense.ca/?p=5595#comment-487792</guid>
		<description>I find it  intriguing that the Red Cross earns an 86% efficiency rating while spending 33% of donations on fund raising, whereas World Vision earns an 82% efficiency rating while spending 15.2% of donations on fund raising. For me, efficiency would be the % of donations going to programmes, rather than % of expenditures. 
One of my concerns is that the information I see in the media never seems to show the organizations on the ground - I have yet to see a story or photo of the Red Cross or World Vision in action in Haiti or the Horn of Africa. </description>
		<content:encoded><![CDATA[<p>I find it  intriguing that the Red Cross earns an 86% efficiency rating while spending 33% of donations on fund raising, whereas World Vision earns an 82% efficiency rating while spending 15.2% of donations on fund raising. For me, efficiency would be the % of donations going to programmes, rather than % of expenditures.<br />
One of my concerns is that the information I see in the media never seems to show the organizations on the ground &#8211; I have yet to see a story or photo of the Red Cross or World Vision in action in Haiti or the Horn of Africa.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vapor</title>
		<link>http://www.moneysense.ca/2010/06/17/the-charity-100/comment-page-1/#comment-487758</link>
		<dc:creator>vapor</dc:creator>
		<pubDate>Mon, 26 Sep 2011 13:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysense.ca/?p=5595#comment-487758</guid>
		<description>Rubbish. You must obviously work for or are affiliated with one of those charities fleecing donors. I for one will now only donate to the A+ charities. If you don&#039;t make the grade, you&#039;re not going to get my money unless you pull up your grades. Simple mathematics. Not rocket science. </description>
		<content:encoded><![CDATA[<p>Rubbish. You must obviously work for or are affiliated with one of those charities fleecing donors. I for one will now only donate to the A+ charities. If you don&#039;t make the grade, you&#039;re not going to get my money unless you pull up your grades. Simple mathematics. Not rocket science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2011 Charity 100 Methodology &#171; MoneySense</title>
		<link>http://www.moneysense.ca/2010/06/17/the-charity-100/comment-page-5/#comment-282818</link>
		<dc:creator>2011 Charity 100 Methodology &#171; MoneySense</dc:creator>
		<pubDate>Wed, 22 Jun 2011 17:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysense.ca/?p=5595#comment-282818</guid>
		<description>[...] available on newsstands in late June 2011. It is not currently available online. You can read the 2010 Charity 100 [...]</description>
		<content:encoded><![CDATA[<p>[...] available on newsstands in late June 2011. It is not currently available online. You can read the 2010 Charity 100 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cost of Lap band surgery</title>
		<link>http://www.moneysense.ca/2010/06/17/the-charity-100/comment-page-5/#comment-250704</link>
		<dc:creator>Cost of Lap band surgery</dc:creator>
		<pubDate>Sun, 12 Jun 2011 06:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysense.ca/?p=5595#comment-250704</guid>
		<description>&lt;strong&gt;Lap Band Cost...&lt;/strong&gt;

[...Had to share this fantastic post with you now. Go take a look....]...</description>
		<content:encoded><![CDATA[<p><strong>Lap Band Cost&#8230;</strong></p>
<p>[...Had to share this fantastic post with you now. Go take a look....]&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
