<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How we paid off our debt</title>
	<atom:link href="http://www.moneysense.ca/2012/12/26/how-we-paid-off-our-debt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysense.ca/2012/12/26/how-we-paid-off-our-debt/</link>
	<description>Canada&#039;s Personal Finance Website</description>
	<lastBuildDate>Fri, 17 May 2013 20:29:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Axe Debt</title>
		<link>http://www.moneysense.ca/2012/12/26/how-we-paid-off-our-debt/comment-page-1/#comment-609797</link>
		<dc:creator>Axe Debt</dc:creator>
		<pubDate>Wed, 15 May 2013 23:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysense.ca/2012/12/15/making-it-happen/#comment-609797</guid>
		<description>We paid off our debt using the Debt Snowball method and it worked great! It really gave us the motivation we needed to make serious progress. </description>
		<content:encoded><![CDATA[<p>We paid off our debt using the Debt Snowball method and it worked great! It really gave us the motivation we needed to make serious progress.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Akbar Sheikh</title>
		<link>http://www.moneysense.ca/2012/12/26/how-we-paid-off-our-debt/comment-page-1/#comment-601642</link>
		<dc:creator>Akbar Sheikh</dc:creator>
		<pubDate>Sat, 20 Apr 2013 07:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysense.ca/2012/12/15/making-it-happen/#comment-601642</guid>
		<description>It feels good as a financial planner when you see people achieving their &quot;zero debt goals&quot;. I feel the &lt;a href=&quot;&quot; rel=&quot;nofollow&quot;&gt;debt snowball method&lt;/a&gt; is not the smartest way to reduce debt because you end up paying more interest. People following debt snowball method and achieving success is largely due to the fact that our finances are more driven by our behavior than our knowledge of personal finance. We want to see quick results and it is effective in achieving that. </description>
		<content:encoded><![CDATA[<p>It feels good as a financial planner when you see people achieving their &quot;zero debt goals&quot;. I feel the <a href="" rel="nofollow">debt snowball method</a> is not the smartest way to reduce debt because you end up paying more interest. People following debt snowball method and achieving success is largely due to the fact that our finances are more driven by our behavior than our knowledge of personal finance. We want to see quick results and it is effective in achieving that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DeJ</title>
		<link>http://www.moneysense.ca/2012/12/26/how-we-paid-off-our-debt/comment-page-1/#comment-580859</link>
		<dc:creator>DeJ</dc:creator>
		<pubDate>Mon, 04 Feb 2013 19:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysense.ca/2012/12/15/making-it-happen/#comment-580859</guid>
		<description>Well said, Candace. This article is a joke.  </description>
		<content:encoded><![CDATA[<p>Well said, Candace. This article is a joke.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Candace</title>
		<link>http://www.moneysense.ca/2012/12/26/how-we-paid-off-our-debt/comment-page-1/#comment-580780</link>
		<dc:creator>Candace</dc:creator>
		<pubDate>Mon, 04 Feb 2013 00:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysense.ca/2012/12/15/making-it-happen/#comment-580780</guid>
		<description>Is this serious? Paying off a $100,000 mortgage and a $54,000 debt with a $120,000 income? Give me a break. I&#039;d like to hear from people that hit closer to home for me living on less than $50K a year combined with 3 kids in tow.... If you&#039;re drowning in debt with a 6 figure income you need to give a serious look at where you are blowing all that money. More focus on retirement less focus on keeping up with the jones&#039;. Good grief.  
 
Also we had a very nice wedding for less than $4K, I seriously don&#039;t see how $5k doesn&#039;t cover it. Too many people trying too hard to keep up appearances. (married in 2007) </description>
		<content:encoded><![CDATA[<p>Is this serious? Paying off a $100,000 mortgage and a $54,000 debt with a $120,000 income? Give me a break. I&#039;d like to hear from people that hit closer to home for me living on less than $50K a year combined with 3 kids in tow&#8230;. If you&#039;re drowning in debt with a 6 figure income you need to give a serious look at where you are blowing all that money. More focus on retirement less focus on keeping up with the jones&#039;. Good grief.  </p>
<p>Also we had a very nice wedding for less than $4K, I seriously don&#039;t see how $5k doesn&#039;t cover it. Too many people trying too hard to keep up appearances. (married in 2007)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
