<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Setting up an RRSP for the first time</title>
	<atom:link href="http://www.moneysense.ca/2013/01/22/setting-up-an-rrsp-for-the-first-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysense.ca/2013/01/22/setting-up-an-rrsp-for-the-first-time/</link>
	<description>Canada&#039;s Personal Finance Website</description>
	<lastBuildDate>Wed, 19 Jun 2013 23:09:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Mic D&#039;angelo</title>
		<link>http://www.moneysense.ca/2013/01/22/setting-up-an-rrsp-for-the-first-time/comment-page-1/#comment-606048</link>
		<dc:creator>Mic D&#039;angelo</dc:creator>
		<pubDate>Wed, 08 May 2013 21:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysense.ca/?p=39965#comment-606048</guid>
		<description>If you have all  or 60% to 70% of your investments in  your  RRSP&#039;s and you need  money for a big expense say $30,000 you would have to take out between $45,000 to $50,000 depending on your income tax bracket. 
I think RRSP&#039;s should not be  maximum 25% to 35% of a person&#039;s total financial assets and investments. 
 
A $700,000 total portfolio should have maximum between $175,000 to $245,000 in RRSP&#039;s.If you have a higher percentage than this you could gradually withdraw sooner smaller amounts to minimize taxes over more years.For example,Instead of withdrawing a large lump sum when you are desperate and pay alot of income taxes withdraw the $30,000 in 2 years and put it in a TFSA to avoid future income taxes if possible.If you already maxed out your TFSA put it in a non-registered account. </description>
		<content:encoded><![CDATA[<p>If you have all  or 60% to 70% of your investments in  your  RRSP&#039;s and you need  money for a big expense say $30,000 you would have to take out between $45,000 to $50,000 depending on your income tax bracket.<br />
I think RRSP&#039;s should not be  maximum 25% to 35% of a person&#039;s total financial assets and investments. </p>
<p>A $700,000 total portfolio should have maximum between $175,000 to $245,000 in RRSP&#039;s.If you have a higher percentage than this you could gradually withdraw sooner smaller amounts to minimize taxes over more years.For example,Instead of withdrawing a large lump sum when you are desperate and pay alot of income taxes withdraw the $30,000 in 2 years and put it in a TFSA to avoid future income taxes if possible.If you already maxed out your TFSA put it in a non-registered account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: headshots</title>
		<link>http://www.moneysense.ca/2013/01/22/setting-up-an-rrsp-for-the-first-time/comment-page-1/#comment-600321</link>
		<dc:creator>headshots</dc:creator>
		<pubDate>Sat, 13 Apr 2013 00:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysense.ca/?p=39965#comment-600321</guid>
		<description>There&#039;s always people interested in RRSP&#039;s that show up at the local branch of their financial institution within days of deadline! </description>
		<content:encoded><![CDATA[<p>There&#039;s always people interested in RRSP&#039;s that show up at the local branch of their financial institution within days of deadline!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blogger countdown</title>
		<link>http://www.moneysense.ca/2013/01/22/setting-up-an-rrsp-for-the-first-time/comment-page-1/#comment-599435</link>
		<dc:creator>blogger countdown</dc:creator>
		<pubDate>Tue, 09 Apr 2013 08:44:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysense.ca/?p=39965#comment-599435</guid>
		<description>Actually i came here while searching on google for that term and its just awesome article. i like it and share it to my fans. So I like to tell you that your 4th point is most powerful then any other. appreciate it </description>
		<content:encoded><![CDATA[<p>Actually i came here while searching on google for that term and its just awesome article. i like it and share it to my fans. So I like to tell you that your 4th point is most powerful then any other. appreciate it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephane</title>
		<link>http://www.moneysense.ca/2013/01/22/setting-up-an-rrsp-for-the-first-time/comment-page-1/#comment-585618</link>
		<dc:creator>Stephane</dc:creator>
		<pubDate>Tue, 26 Feb 2013 04:37:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysense.ca/?p=39965#comment-585618</guid>
		<description>The author says it is possible to put too much money in RRSP. What would be the criteria to determine if too much is invested in RRSP? </description>
		<content:encoded><![CDATA[<p>The author says it is possible to put too much money in RRSP. What would be the criteria to determine if too much is invested in RRSP?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mic D&#039;angelo</title>
		<link>http://www.moneysense.ca/2013/01/22/setting-up-an-rrsp-for-the-first-time/comment-page-1/#comment-578800</link>
		<dc:creator>Mic D&#039;angelo</dc:creator>
		<pubDate>Fri, 25 Jan 2013 08:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneysense.ca/?p=39965#comment-578800</guid>
		<description>I think the best strategy is make an RRSP contribution as much as you can and take the tax refund and contribute to your TFSA.Make an  RRSP contribution  $5,000 a year  and invest in long term provincial strip bonds at 3.65% for 35 years(30 to 65 years old). The RRSP will be worth $343,413.55 at age 65. The TFSA will be worth $106,458.20 at age 65 with $1,550 per TFSA contributions($5,000*31*=$1,550). If you don&#039;t want the tax refund and want all your investments tax free it would be worth $343,413.55 at age 65 in your TFSA.  If a couple did the maximum TFSA of $5,500 a year and say $5,500 RRSP contribution they would have $755,509.81 in RRSP&#039;s and $755,509.81 in TFSA&#039;s a balanced 50% taxable/ tax free income. The couple would have to save $9,295.00*2=$18,590 a year not $22,000 because the $3,410 less is annual tax refunds. The couple would have $1,511,019.62 in total RRSP&#039;s, TFSA&#039;s. </description>
		<content:encoded><![CDATA[<p>I think the best strategy is make an RRSP contribution as much as you can and take the tax refund and contribute to your TFSA.Make an  RRSP contribution  $5,000 a year  and invest in long term provincial strip bonds at 3.65% for 35 years(30 to 65 years old). The RRSP will be worth $343,413.55 at age 65. The TFSA will be worth $106,458.20 at age 65 with $1,550 per TFSA contributions($5,000*31*=$1,550). If you don&#039;t want the tax refund and want all your investments tax free it would be worth $343,413.55 at age 65 in your TFSA.  If a couple did the maximum TFSA of $5,500 a year and say $5,500 RRSP contribution they would have $755,509.81 in RRSP&#039;s and $755,509.81 in TFSA&#039;s a balanced 50% taxable/ tax free income. The couple would have to save $9,295.00*2=$18,590 a year not $22,000 because the $3,410 less is annual tax refunds. The couple would have $1,511,019.62 in total RRSP&#039;s, TFSA&#039;s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
