<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneySense &#187; Norm Rothery</title>
	<atom:link href="http://www.moneysense.ca/author/norm-rothery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysense.ca</link>
	<description>Canada&#039;s Personal Finance Website</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:17:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			

	
		
	<item>
		<title>Value hunter: Beating the bushes for mini-bears</title>
		<link>http://www.moneysense.ca/2010/06/16/value-hunter-beating-the-bushes-for-mini-bears/</link>
		<comments>http://www.moneysense.ca/2010/06/16/value-hunter-beating-the-bushes-for-mini-bears/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 11:00:32 +0000</pubDate>
		<dc:creator>Norm Rothery</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[June 2010]]></category>
		<category><![CDATA[Magazine Archive]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[value hunter]]></category>

		<guid isPermaLink="false">http://www.moneysense.ca/?p=5539</guid>
		<description><![CDATA[Imagine a strategy for finding bargain stocks that reaps returns 13 percentage points higher than average.]]></description>
		<wfw:commentRss>http://www.moneysense.ca/2010/06/16/value-hunter-beating-the-bushes-for-mini-bears/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	
		
		

	
		
	<item>
		<title>Dividends: The stocks that pay you back</title>
		<link>http://www.moneysense.ca/2010/05/19/dividends-the-stocks-that-pay-you-back/</link>
		<comments>http://www.moneysense.ca/2010/05/19/dividends-the-stocks-that-pay-you-back/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:25:19 +0000</pubDate>
		<dc:creator>Norm Rothery</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneysense.ca/?p=4775</guid>
		<description><![CDATA[With dividend investing you get a regular paycheque without lifting a finger. Past returns have averaged 16% a year. ]]></description>
		<wfw:commentRss>http://www.moneysense.ca/2010/05/19/dividends-the-stocks-that-pay-you-back/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	
		
		

	
		
	<item>
		<title>Four deals in a pricey market</title>
		<link>http://www.moneysense.ca/2010/02/19/four-deals-in-a-pricey-market/</link>
		<comments>http://www.moneysense.ca/2010/02/19/four-deals-in-a-pricey-market/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:53:22 +0000</pubDate>
		<dc:creator>Norm Rothery</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Canadian Tire]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[Graham & Dodd]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Telus]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://www.moneysense.ca/?p=3225</guid>
		<description><![CDATA[Due to the market's meteoric rise, most stocks are no longer cheap. But these four bargain stalwarts are worth a look. ]]></description>
		<wfw:commentRss>http://www.moneysense.ca/2010/02/19/four-deals-in-a-pricey-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
		
		

	
		
	<item>
		<title>Top 200 Canadian stocks</title>
		<link>http://www.moneysense.ca/2010/01/28/top-200-canadian-stocks/</link>
		<comments>http://www.moneysense.ca/2010/01/28/top-200-canadian-stocks/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:00:09 +0000</pubDate>
		<dc:creator>Norm Rothery</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Top 200]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.moneysense.ca/?p=2677</guid>
		<description><![CDATA[Last year's All-Stars are up 41%. Our 5-year performance beats every Canadian equity mutual fund. Time to ring in another year. ]]></description>
		<wfw:commentRss>http://www.moneysense.ca/2010/01/28/top-200-canadian-stocks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	
		
		

	
		
	<item>
		<title>The top 18 countries to invest in</title>
		<link>http://www.moneysense.ca/2009/12/18/where-in-the-world-should-you-invest-2/</link>
		<comments>http://www.moneysense.ca/2009/12/18/where-in-the-world-should-you-invest-2/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:12:26 +0000</pubDate>
		<dc:creator>Norm Rothery</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[overseas investing]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://origin-www.moneysense.ca/?p=1497</guid>
		<description><![CDATA[Adding a little international flavour to your portfolio could lower your risk and boost your returns.]]></description>
		<wfw:commentRss>http://www.moneysense.ca/2009/12/18/where-in-the-world-should-you-invest-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	
		
		

	
		
	<item>
		<title>Investing: Is Mr. Market off his meds?</title>
		<link>http://www.moneysense.ca/2009/12/14/investing-is-mr-market-off-his-meds/</link>
		<comments>http://www.moneysense.ca/2009/12/14/investing-is-mr-market-off-his-meds/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:40:00 +0000</pubDate>
		<dc:creator>Norm Rothery</dc:creator>
				<category><![CDATA[Magazine Archive]]></category>
		<category><![CDATA[November 2009]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[knightgolf]]></category>
		<category><![CDATA[Shaun Sheinfield]]></category>

		<guid isPermaLink="false">20091101_20008_20008</guid>
		<description><![CDATA[Let&#8217;s hope so. Because Benjamin Graham&#8217;s Simple Way has a prescription for points.]]></description>
		<wfw:commentRss>http://www.moneysense.ca/2009/12/14/investing-is-mr-market-off-his-meds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
		
		

	
		
	<item>
		<title>Top 500 U.S. Stocks</title>
		<link>http://www.moneysense.ca/2009/12/10/top-500-u-s-stocks/</link>
		<comments>http://www.moneysense.ca/2009/12/10/top-500-u-s-stocks/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:25:39 +0000</pubDate>
		<dc:creator>Norm Rothery</dc:creator>
				<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://origin-www.moneysense.ca/?p=870</guid>
		<description><![CDATA[Last year's All-Stars gained 24%. We're pleased to bring you another crop of winners for 2010.]]></description>
		<wfw:commentRss>http://www.moneysense.ca/2009/12/10/top-500-u-s-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
		
		

	
		
	<item>
		<title>Where in the world should you invest?</title>
		<link>http://www.moneysense.ca/2009/11/01/where-in-the-world-should-you-invest/</link>
		<comments>http://www.moneysense.ca/2009/11/01/where-in-the-world-should-you-invest/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 00:00:00 +0000</pubDate>
		<dc:creator>Norm Rothery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">20091101_20014_20014</guid>
		<description><![CDATA[Adding a little international flavour to your portfolio could lower your risk and boost your returns. But which countries should you choose?]]></description>
		<wfw:commentRss>http://www.moneysense.ca/2009/11/01/where-in-the-world-should-you-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	
		
	</channel>
</rss>
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneySense &#187; Norm Rothery</title>
	<atom:link href="http://www.moneysense.ca/author/norm-rothery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneysense.ca</link>
	<description>Canada&#039;s Personal Finance Website</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:17:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Value hunter: Beating the bushes for mini-bears</title>
		<link>http://www.moneysense.ca/2010/06/16/value-hunter-beating-the-bushes-for-mini-bears/</link>
		<comments>http://www.moneysense.ca/2010/06/16/value-hunter-beating-the-bushes-for-mini-bears/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 11:00:32 +0000</pubDate>
		<dc:creator>Norm Rothery</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[June 2010]]></category>
		<category><![CDATA[Magazine Archive]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[returns]]></category>
		<category><![CDATA[value hunter]]></category>

		<guid isPermaLink="false">http://www.moneysense.ca/?p=5539</guid>
		<description><![CDATA[Imagine a strategy for finding bargain stocks that reaps returns 13 percentage points higher than average.]]></description>
		<wfw:commentRss>http://www.moneysense.ca/2010/06/16/value-hunter-beating-the-bushes-for-mini-bears/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dividends: The stocks that pay you back</title>
		<link>http://www.moneysense.ca/2010/05/19/dividends-the-stocks-that-pay-you-back/</link>
		<comments>http://www.moneysense.ca/2010/05/19/dividends-the-stocks-that-pay-you-back/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:25:19 +0000</pubDate>
		<dc:creator>Norm Rothery</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.moneysense.ca/?p=4775</guid>
		<description><![CDATA[With dividend investing you get a regular paycheque without lifting a finger. Past returns have averaged 16% a year. ]]></description>
		<wfw:commentRss>http://www.moneysense.ca/2010/05/19/dividends-the-stocks-that-pay-you-back/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Four deals in a pricey market</title>
		<link>http://www.moneysense.ca/2010/02/19/four-deals-in-a-pricey-market/</link>
		<comments>http://www.moneysense.ca/2010/02/19/four-deals-in-a-pricey-market/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 19:53:22 +0000</pubDate>
		<dc:creator>Norm Rothery</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Canadian Tire]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[Enbridge]]></category>
		<category><![CDATA[Graham & Dodd]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Telus]]></category>
		<category><![CDATA[value investing]]></category>

		<guid isPermaLink="false">http://www.moneysense.ca/?p=3225</guid>
		<description><![CDATA[Due to the market's meteoric rise, most stocks are no longer cheap. But these four bargain stalwarts are worth a look. ]]></description>
		<wfw:commentRss>http://www.moneysense.ca/2010/02/19/four-deals-in-a-pricey-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 200 Canadian stocks</title>
		<link>http://www.moneysense.ca/2010/01/28/top-200-canadian-stocks/</link>
		<comments>http://www.moneysense.ca/2010/01/28/top-200-canadian-stocks/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:00:09 +0000</pubDate>
		<dc:creator>Norm Rothery</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Top 200]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.moneysense.ca/?p=2677</guid>
		<description><![CDATA[Last year's All-Stars are up 41%. Our 5-year performance beats every Canadian equity mutual fund. Time to ring in another year. ]]></description>
		<wfw:commentRss>http://www.moneysense.ca/2010/01/28/top-200-canadian-stocks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The top 18 countries to invest in</title>
		<link>http://www.moneysense.ca/2009/12/18/where-in-the-world-should-you-invest-2/</link>
		<comments>http://www.moneysense.ca/2009/12/18/where-in-the-world-should-you-invest-2/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:12:26 +0000</pubDate>
		<dc:creator>Norm Rothery</dc:creator>
				<category><![CDATA[Lists]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[overseas investing]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://origin-www.moneysense.ca/?p=1497</guid>
		<description><![CDATA[Adding a little international flavour to your portfolio could lower your risk and boost your returns.]]></description>
		<wfw:commentRss>http://www.moneysense.ca/2009/12/18/where-in-the-world-should-you-invest-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investing: Is Mr. Market off his meds?</title>
		<link>http://www.moneysense.ca/2009/12/14/investing-is-mr-market-off-his-meds/</link>
		<comments>http://www.moneysense.ca/2009/12/14/investing-is-mr-market-off-his-meds/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 00:40:00 +0000</pubDate>
		<dc:creator>Norm Rothery</dc:creator>
				<category><![CDATA[Magazine Archive]]></category>
		<category><![CDATA[November 2009]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[knightgolf]]></category>
		<category><![CDATA[Shaun Sheinfield]]></category>

		<guid isPermaLink="false">20091101_20008_20008</guid>
		<description><![CDATA[Let&#8217;s hope so. Because Benjamin Graham&#8217;s Simple Way has a prescription for points.]]></description>
		<wfw:commentRss>http://www.moneysense.ca/2009/12/14/investing-is-mr-market-off-his-meds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 500 U.S. Stocks</title>
		<link>http://www.moneysense.ca/2009/12/10/top-500-u-s-stocks/</link>
		<comments>http://www.moneysense.ca/2009/12/10/top-500-u-s-stocks/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:25:39 +0000</pubDate>
		<dc:creator>Norm Rothery</dc:creator>
				<category><![CDATA[Lists]]></category>

		<guid isPermaLink="false">http://origin-www.moneysense.ca/?p=870</guid>
		<description><![CDATA[Last year's All-Stars gained 24%. We're pleased to bring you another crop of winners for 2010.]]></description>
		<wfw:commentRss>http://www.moneysense.ca/2009/12/10/top-500-u-s-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where in the world should you invest?</title>
		<link>http://www.moneysense.ca/2009/11/01/where-in-the-world-should-you-invest/</link>
		<comments>http://www.moneysense.ca/2009/11/01/where-in-the-world-should-you-invest/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 00:00:00 +0000</pubDate>
		<dc:creator>Norm Rothery</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Countries]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">20091101_20014_20014</guid>
		<description><![CDATA[Adding a little international flavour to your portfolio could lower your risk and boost your returns. But which countries should you choose?]]></description>
		<wfw:commentRss>http://www.moneysense.ca/2009/11/01/where-in-the-world-should-you-invest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
