| OVERALL CHARITY EFFICIENCY | FUNDRAISING EFFICIENCY | GOVERNANCE AND TRANSPARENCY | RESERVE FUND SIZE | COMPENSATION* | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL GRADE | FUNDRAISING REVENUE (3-yr. average in millions)*** |
% OF SPENDING TO PROGRAM | GRADE | COST TO RAISE $100 | GRADE | SCORE OUT OF 10 (+1 BONUS) | GRADE | RESERVES (Years, Months) | GRADE | TOP SALARY | |
| ANIMAL SERVICES | |||||||||||
| British Columbia Society for the Prevention of Cruelty to Animals | A+ | $16.8 | 76.14 | A+ | 16.47 | A | 10.6 | A+ | 6 mo. | A | $164,897 |
| Granby Zoo | B- | $18.0 | 73.06 | B- | - | A+ | 0 | D | 0 mo. | D | $160,000-$199,999 |
| ART, CULTURE & RESEARCH | |||||||||||
| Art Gallery of Ontario | B+ | $68.2 | 82.18 | B- | 6.41 | A | 9.8 | A- | 2 mo. | C- | $312,862 |
| Toronto International Film Festival | B+ | $14.0 | 78.42 | B- | 9.45 | A | 8.6 | B | 4 mo. | B- | $327,092 |
| ENVIRONMENT | |||||||||||
| Canadian Wildlife Federation | B- | $14.6 | 63.54 | C- | 28.96 | B- | 8.8 | B | 8 mo. | B+ | $160,000-$199,999 |
| Ducks Unlimited Canada | C+ | $43.7 | 66.67 | C+ | 42.00 | D | 9.2 | B+ | 11 mo. | B+ | $200,000-$249,999 |
| Nature Conservancy of Canada | A+ | $52.0 | 88.63 | A+ | 11.12 | A- | 10.2 | A+ | 9 mo. | B+ | $180,075 |
| World Wildlife Fund Canada | B+ | $17.9 | 72.41 | C+ | 26.33 | B- | 10.2 | A+ | 5 mo. | B+ | $255,874 |
| FUNDRAISING ORGANIZATIONS | |||||||||||
| BC Cancer Foundation | B- | $25.1 | 54.49 | D | 43.28 | D | 11 | A+ | 1 yr. 7 mo. | A | $310,787 |
| Calgary Foundation | A+ | $21.2 | 87.47 | A+ | 0.26 | A+ | 10 | A+ | n.a. | n.a. | $200,000-$249,999 |
| Canadian UNICEF Committee | C+ | $50.6 | 75.00 | B- | 21.02 | C- | 8.8 | B | 1 mo. | C | $200,000-$249,999 |
| Cancer Research Society | C+ | $14.3 | 51.62 | D | 35.86 | D | 10.2 | A+ | 11 mo. | A | $131,014 |
| Centraide of Greater Montreal | A | $51.1 | 87.22 | A+ | 12.16 | B | 10 | A+ | 8 mo. | A | $120,000-$159,999 |
| Edmonton Community Foundation | B+ | $14.7 | 79.09 | B- | 0.17 | A+ | 2 | C- | n.a. | n.a. | $200,000-$249,999 |
| Federation CJA | B | $32.4 | 79.30 | B- | 11.42 | B | 7.6 | C+ | 8 mo. | A | $300,000-$349,999 |
| Friends of the Canadian Museum for Human Rights | A- | $12.5 | 100.33 | A+ | 10.81 | B | 4.8 | C | 1 yr. 2 mo. | A | $80,000-$119,999 |
| Habitat for Humanity Canada Foundation | A- | $12.7 | 82.35 | A+ | 13.31 | B | 9.6 | A- | 2 mo. | C | $160,000-$199,999 |
| Royal Ontario Museum Foundation | A | $27.7 | 85.38 | A+ | 7.04 | A | 9.4 | B+ | 1 yr. 3 mo. | A | $349,000 |
| Salvation Army Territorial Headquarters for Canada and Bermuda | C | $110.9 | 62.70 | D | 11.22 | B | 7.4 | C | 3 yr. 8 mo. | C | $239,081 |
| Shock Trauma Air Rescue Service Foundation | B- | $32.0 | 62.01 | D | 35.48 | D | 10.6 | A+ | 6 mo. | A | $119,000 |
| Terry Fox Foundation | C+ | $21.9 | 79.21 | B- | 14.35 | B | 5.7 | C | 5 yr. | C | $125,000 |
| United Jewish Appeal of Greater Toronto | B+ | $39.9 | 85.16 | A+ | 15.27 | B | 9.8 | A- | 0 mo. | D | $222,750 |
| United Jewish Welfare Fund of Toronto | B+ | $17.1 | 85.59 | A+ | 11.76 | B | 1.2 | C- | 4 mo. | A | >$350,000 |
| United Way of Calgary and Area | A | $51.1 | 89.17 | A+ | 7.65 | A | 9.6 | A- | 10 mo. | A | $200,000-$249,999 |
| United Way of Greater Toronto | A | $100.7 | 88.24 | A+ | 9.03 | A | 9.2 | B+ | 11 mo. | A | $300,000-$349,999 |
| United Way of Peel Region | A | $10.1 | 83.28 | A+ | 15.15 | B | 10.6 | A+ | 5 mo. | A | $175,448 |
| United Way of the Alberta Capital Region | A- | $20.3 | 81.13 | A+ | 11.07 | B | 9.6 | A- | 5 mo. | A | $160,000-$199,999 |
| United Way of the Lower Mainland | A- | $28.6 | 81.87 | A+ | 19.83 | B | 9.2 | B | 7 mo. | A | $250,000-$299,999 |
| United Way of Winnipeg | A- | $18.1 | 82.36 | A+ | 17.62 | B | 9.6 | A- | 1 yr. 1 mo. | A | $160,000-$199,999 |
| Vancouver Foundation | A+ | $27.0 | 89.43 | A+ | 2.91 | A+ | 10 | A+ | n.a. | n.a. | $250,000-$299,999 |
| HEALTH/HEALTH SERVICES | |||||||||||
| Albera Cancer Foundation | C- | $26.6 | 50.20 | D | 35.73 | D | 2 | C- | 5 mo. | A+ | $160,000-$199,999 |
| Canadian Breast Cancer Foundation | B | $46.2 | 54.10 | D | 31.81 | C+ | 10 | A+ | 1 yr. 9 mo. | A+ | $200,000-$249,999 |
| Canadian Cancer Society, Alberta/N.W.T. Division | C | $19.6 | 43.32 | D | 47.47 | D | 9.6 | A- | 2 mo. | B- | $160,000 |
| Canadian Cancer Society, B.C. & Yukon Division | B- | $27.6 | 59.86 | D | 42.65 | D | 10 | A+ | 5 mo. | A+ | $300,000-$349,999 |
| Canadian Cancer Society, Ontario Division | C+ | $100.0 | 53.45 | D | 48.32 | D | 9.6 | A- | 5 mo. | A+ | $200,000-$249,999 |
| Canadian Cancer Society, Quebec Division | B+ | $23.7 | 62.62 | C | 30.68 | C+ | 10 | A+ | 7 mo. | A+ | $160,000-$199,999 |
| Canadian Diabetes Association | B- | $49.1 | 44.71 | D | 55.64 | D | 10.6 | A+ | 4 mo. | A+ | $280,292 |
| Canadian Red Cross Society | A+ | $103.6 | 87.38 | A+ | 18.68 | A+ | 10.2 | A+ | 8 mo. | A+ | $272,464 |
| CNIB (Canadian National Institute for the Blind) | A- | $37.6 | 65.28 | A- | 55.99 | D | 11 | A+ | 6 mo. | A+ | $296,573 |
| Cystic Fibrosis Canada / Fibrose Kystique Canada | A- | $14.9 | 60.36 | C | 32.22 | C+ | 11 | A+ | 1 yr. 1 mo. | A+ | $246,158 |
| Heart and Stroke Foundation of Alberta, NWT & Nunavut | B- | $13.4 | 45.67 | D | 48.35 | D | 10 | A+ | 7 mo. | A+ | $160,000 – $199,000 |
| Heart and Stroke Foundation of British Columbia and Yukon | B | $15.4 | 62.65 | C | 45.18 | D | 10 | A+ | 10 mo. | A+ | $200,000 – $249,000 |
| Heart and Stroke Foundation of Ontario | B- | $105.9 | 52.39 | D | 58.85 | D | 10 | A+ | 10 mo. | A+ | >$350,000 |
| Juvenile Diabetes Research Foundation Canada | B+ | $20.1 | 57.59 | D | 34.03 | C+ | 10.6 | A+ | 5 mo. | A+ | $154,573 |
| Kidney Foundation of Canada | C+ | $22.2 | 50.15 | D | 43.33 | D | 9.2 | B+ | 9 mo. | A+ | $160,000-$199,999 |
| Leukemia & Lymphoma Society of Canada | C- | $12.5 | 53.17 | D | 39.00 | D | 2 | C- | 3 mo. | A+ | $160,000-$199,999 |
| Muliple Sclerosis Society of Canada | C | $29.9 | 48.47 | D | 54.75 | D | 8.4 | B- | 4 mo. | A+ | $250,000-$299,000 |
| Prostate Cancer Canada | B- | $94.5 | 59.86 | D | 24.86 | A | 2 | C- | 10 mo. | A+ | $200,000-$249,999 |
| HOSPITAL FOUNDATIONS | |||||||||||
| Alberta Children’s Hospital Foundation | B | $17.4 | 70.47 | C | 19.64 | A- | 9.2 | B+ | 4 yr. 11 mo. | B- | $160,000-$199,999 |
| Baycrest Centre Foundation | B- | $14.3 | 71.22 | C | 29.60 | C | 8.4 | B- | 1 yr. 3 mo. | A+ | >$350,000 |
| British Columbia Children’s Hospital Foundation | B- | $43.4 | 67.59 | D | 20.07 | C | 9.2 | B+ | 2 yr. 6 mo. | A+ | $250,000-$299,999 |
| Calgary Health Trust | C | $33.3 | 66.20 | D | 47.99 | D | 8.4 | B- | 1 yr. 10 mo. | A+ | $200,000-$249,999 |
| Children’s Hospital of Eastern Ontario Foundation | C- | $17.1 | 47.69 | D | 29.78 | C | 0 | D | 2 yr. 3 mo. | A+ | $200,000-$249,999 |
| Fondation de L’Hôpital Maisonneuve-Rosemont | B- | $12.3 | 54.29 | D | 20.98 | C | 10.2 | A+ | 3 yr. 3 mo.** | B- | $156,030 |
| Hamilton Health Sciences Foundation | B- | $15.1 | 62.78 | D | 23.58 | C | 10 | A+ | 4 yr. | B- | $250,000-$299,000 |
| IWK Health Centre Charitable Foundation | C+ | $14.5 | 66.90 | D | 13.70 | A- | 7.6 | C+ | 2 mo. | B- | $160,000-$199,999 |
| London Health Sciences Foundation | C+ | $22.0 | 50.58 | D | 33.46 | D | 10 | A+ | 9 mo. | A+ | $250,000-$299,999 |
| Montreal Children’s Hospital Foundation | A | $15.8 | 82.74 | A+ | 5.63 | A+ | 8.4 | B- | 3 yr. 1 mo. | B- | $200,000-$249,999 |
| Montreal General Hospital Foundation | A- | $11.6 | 90.81 | A+ | 0.65 | A+ | 0 | D | 6 yr. 5 mo. | D | $80,000-$119,999 |
| Montreal Heart Institute Foundation | C+ | $12.3 | 73.30 | C | 12.13 | A- | 7.4 | C | 7 yr. 8 mo.** | D | $167,506 |
| Mount Sinai Hospital Foundation of Toronto | B+ | $19.9 | 76.70 | A- | 23.75 | C | 10 | A+ | 2 mo. | B- | $300,000-$349,999 |
| Opération Enfant Soleil | B | $13.1 | 77.32 | A- | 12.49 | A- | 0 | D | 7 mo. | A+ | $120,000-$159,999 |
| Ottawa Hospital Foundation | B+ | $17.5 | 78.32 | A- | 23.07 | C | 10 | A+ | 3 yr. 5 mo. | B- | $250,000-$299,999 |
| Princess Margaret Hospital Foundation | B- | $84.1 | 47.07 | D | 21.14 | C | 10 | A+ | 2 mo. | B- | >$350,000 |
| QEII Health Sciences Centre Foundation | C | $18.6 | 44.12 | D | 53.81 | D | 9.4 | B+ | 1 yr. 9 mo. | A+ | $230,750 |
| Sainte-Justine UHC Foundation | B- | $16.4 | 71.37 | C | 19.28 | A- | 0 | D | 2 yr. 6 mo. | A+ | $160,000-$199,999 |
| SickKids Foundation (Hospital for Sick Children Foundation) | B- | $87.0 | 56.78 | D | 48.15 | D | 10.6 | A+ | 1 yr. 4 mo. | A+ | $460,771 |
| Sir Mortimer B. Davis Jewish General Hospital Foundation | B | $28.6 | 76.69 | A- | 21.12 | C | 8.6 | B | 3 yr. 4 mo.** | B- | $146,000 |
| St. Michael’s Hospital Foundation | B+ | $20.7 | 78.27 | A- | 20.84 | C | 9.6 | A- | 9 mo. | A+ | >$350,000 |
| Stollery Children’s Hospital Foundation | B | $12.0 | 67.90 | D | 16.07 | A- | 8.6 | B | 2 yr. 5 mo. | A+ | $260,000 |
| Sunnybrook Health Sciences Centre Foundation | A | $35.1 | 75.11 | A- | 19.37 | A- | 10 | A+ | 1 yr. 1 mo. | A+ | >$350,000 |
| Toronto General & Western Hospital Foundation | A- | $37.3 | 77.28 | A- | 22.41 | C | 10 | A+ | 5 mo. | A+ | $250,000-$299,999 |
| University Hospital Foundation | C+ | $17.3 | 64.31 | D | 40.77 | D | 11 | A+ | 3 yr. 11 mo. | B- | $203,126 |
| VGH & UBC Hospital Foundation | C | $26.5 | 53.83 | D | 35.71 | D | 8 | C+ | 2 yr. 2 mo. | A+ | $250,000-$299,999 |
| INTERNATIONAL AID & DEVELOPMENT | |||||||||||
| Aga Khan Foundation Canada | A- | $62.8 | 94.97 | A+ | 1.73 | A+ | 7.2 | C | 2 yr. 3 mo. | B | $250,000-$299,000 |
| Amnesty International (Canadian Section Enlish Speaking) | B | $10.9 | 77.54 | B | 15.71 | A- | 9 | B | 2 mo. | C | $119,000 |
| Canadian Feed the Children | B+ | $18.1 | 84.11 | B | 11.50 | A- | 9.6 | A- | 1 mo. | C | $160,000-$199,999 |
| Chalice (Canada) | A | $16.7 | 92.67 | A+ | 3.92 | A+ | 8.6 | B | 4 mo. | B | $60,349 |
| Christian Children’s Fund of Canada | B | $32.1 | 84.20 | B | 12.74 | A- | 8.4 | B- | 1 mo. | C | $160,000-$199,999 |
| Compassion Canada | A | $33.4 | 84.88 | B | 9.55 | A+ | 10.2 | A+ | 3 mo. | B | $156,174 |
| Development and Peace (Canadian Catholic Organization for Development & Peace) | A- | $19.5 | 70.08 | C | 3.35 | A+ | 10.2 | A+ | 9 mo. | B | $160,000 |
| Doctors Without Borders Canada/Médecins Sans Frontières | A- | $29.1 | 81.07 | B | 18.36 | A- | 11 | A+ | 3 mo. | B | $143,995 |
| Free the Children (Kids Can Free the Children) | A | $14.1 | 90.67 | A+ | - | A+ | 9.2 | B+ | 2 mo. | C | $40,000,$79,999 |
| Our Lady Queen of Peace Foundation (Canada) | B+ | $11.5 | 97.18 | A+ | - | A+ | 0 | D | 8 mo. | B | n.a. |
| Plan International Canada | B+ | $74.8 | 78.15 | B | 19.01 | A- | 10 | A+ | 1 mo. | C | $300,000-$349,999 |
| Samaritan’s Purse – Canada | A- | $42.4 | 90.14 | A+ | 1.66 | A+ | 2 | C- | 4 mo. | B | $166,000 |
| United Israel Appeal of Canada | B- | $17.9 | 84.41 | B | 12.96 | A- | 0 | D | 7 mo. | B | $250,000-$299,999 |
| World Vision Canada | A- | $289.0 | 80.97 | B | 17.38 | A- | 11 | A+ | 1 mo. | C | $216,450 |
| RELIGION | |||||||||||
| Crossroads Christian Communications | B+ | $16.2 | 81.42 | A- | 10.50 | A | 8.2 | C+ | 3 mo. | A- | $143,616 |
| Gospel for Asia | A- | $10.3 | 93.34 | A+ | 2.18 | A+ | 0 | D | 2 mo. | C | $40,000,$79,999 |
| Power to Change Ministries | B | $23.8 | 84.61 | A- | 16.05 | A | 6.8 | C | 0 mo. | D | $80,000-$119,999 |
| SOCIAL SERVICES | |||||||||||
| Calgary Inter-Faith Food Bank Society | A+ | $23.5 | 96.61 | A+ | 0.49 | A+ | 10.2 | A+ | 2 mo. | C | $99,114 |
| Canadian Tire Jumpstart Charities | A- | $10.8 | 84.68 | B+ | 9.87 | A+ | 9 | B | 3 mo. | B+ | $300,000 |
| Children’s Wish Foundation of Canada | C | $16.4 | 60.75 | C- | 27.74 | C+ | 7.2 | C | 1 yr. 7 mo. | B+ | $200,000-$249,999 |
| Covenant House Toronto | B | $14.3 | 67.10 | C | 31.61 | C- | 11 | A+ | 6 mo. | B+ | $229,000 |
| Jewish National Fund of Canada (Keren Kayemeth Le’Israel) | C | $8.3 | 50.77 | D | 14.93 | A- | 0 | D | 8 mo. | B+ | $200,000-$249,999 |
| President’s Choice Children’s Charity | A | $11.8 | 92.99 | A+ | 4.45 | A+ | 8 | C+ | 1 yr. 1 mo. | B+ | $120,000-$159,999 |
| Tim Horton Childrens Foundation | B+ | $18.1 | 73.96 | C | 9.37 | A+ | 9 | B | 8 mo. | B+ | $133,421 |
| Union Gospel Mission | B | $10.3 | 76.83 | B+ | 18.11 | A- | 7.6 | C+ | 3 mo. | B+ | $120,000-$159,999 |
| War Amps (War Amputations of Canada) | A | $31.1 | 90.32 | A+ | 1.42 | A+ | 8.6 | B | 1 yr. 1 mo. | B+ | $242,605 |
| *Compensation shows the salary and benefits for the highest paid staff member in 2010. This information is not factored into the final grade. **This charity has accumulated a significant amount of money through fundraising that is going toward a future capital project. ***Fundraising revenue consists of a three-year average of money raised from the public through donations and money brought in through fundraising campaigns. |
|||||||||||
| Read our full methodology to see how we crunched the numbers. | |||||||||||






