Do you have TFSA bragging rights?
Passive investors can grow their TFSA big time with REITs.
Advertisement
Passive investors can grow their TFSA big time with REITs.
| Date of Purchase | XIU | # of shares | Dividends | Cash balance | Tax Savings |
|---|---|---|---|---|---|
| 2-Jan-09 | $13.60 | 366 | $0.43 | $168.68 | $23.44 |
| 4-Jan-10 | $17.55 | 659 | $0.45 | $310.45 | $44.09 |
| 4-Jan-11 | $19.43 | 931 | $0.44 | $427.92 | $61.86 |
| 3-Jan-12 | $17.33 | 1243 | $0.48 | $610.09 | $89.87 |
| 2-Jan-13 | $18.15 | 1579 | $0.30 | $481.70 | $72.00 |
| Account Balance | $29,772 |
| Date of Purchase | XRE | # of shares | Distrib | Cash balance | Tax Savings |
|---|---|---|---|---|---|
| 2-Jan-09 | $8.18 | 610 | $0.64 | $393.04 | $73.66 |
| 4-Jan-10 | $11.60 | 1074 | $0.68 | $733.11 | $137.34 |
| 4-Jan-11 | $13.45 | 1499 | $0.74 | $1,114.62 | $207.71 |
| 3-Jan-12 | $15.56 | 1891 | $0.75 | $1,413.89 | $264.15 |
| 2-Jan-13 | $17.24 | 2291 | $0.51 | $1,185.47 | $220.80 |
| Account Balance | $36,192 |
| Date of Purchase | XBB | # of shares | Interest | Cash balance | Tax Savings |
|---|---|---|---|---|---|
| 2-Jan-09 | $29.07 | 171 | $1.31 | $243.55 | $67.35 |
| 4-Jan-10 | $29.19 | 350 | $1.20 | $428.79 | $126.08 |
| 4-Jan-11 | $29.73 | 532 | $1.12 | $605.30 | $179.21 |
| 3-Jan-12 | $31.42 | 710 | $1.03 | $734.48 | $219.58 |
| 2-Jan-13 | $31.26 | 909 | $0.73 | $670.34 | $199.98 |
| Account Balance | $27,722 |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email