The 2013 Charity 100 Grades
View details of the top 100 charities using this interactive chart.
Advertisement
View details of the top 100 charities using this interactive chart.
CHARITY | % OF SPENDING TO PROGRAM | PROGRAM EFFICIENCY GRADE | COST TO RAISE $100 | FUNDRAISING EFFICIENCY GRADE | GOVERNANCE GRADE | HIGHEST COMPENSATION FOR AN INDIVIDUAL* | RESERVES (Years, Months) | RESERVES GRADE | OVERALL GRADE | ||
ENVIRONMENT | |||||||||||
Canadian Wildlife Federation | 63.0 | C- | $30.07 | C- | B- | $120,000-$159,999 | 7 months | A+ | B- | ||
Ducks Unlimited Canada | 70.3 | B- | $51.89 | D | B- | $200,000-$249,999 | 11 months | A+ | B- | ||
Nature Conservancy of Canada | 85.0 | A | $18.98 | A | A+ | $194,643.00 | 1 year | A+ | A+ | ||
World Wildlife Fund Canada | 71.8 | B- | $27.97 | B | A+ | $263,173.00 | 5 months | A+ | A- | ||
FUNDRAISING ORGANIZATIONS | |||||||||||
BC Cancer Foundation | 52.7 | D | $40.05 | D | A+ | $300,000-$349,999 | 1 year, 9 months | A+ | B | ||
Calgary Foundation | 86.3 | A | $0.09 | A+ | B+ | $200,000-$249,999 | N/A | N/A | A | ||
Canadian UNICEF Committee | 77.4 | C+ | $24.86 | C- | C | $200,000-$249,999 | 1 month | C+ | C | ||
Centraide of Greater Montreal | 86.8 | A | $12.49 | B | B+ | $160,000-$199,999 | 7 months | A+ | A- | ||
Edmonton Community Foundation | 78.6 | C+ | $1.34 | A+ | A+ | $200,000-$249,999 | N/A | N/A | A | ||
Federation CJA | 80.2 | A | $8.47 | A- | C | >$350,000 | 8 months | A+ | A- | ||
Friends of the Canadian Museum for Human Rights | 101.6‡ | A+ | $10.90 | B | D | $80,000-$119,999 | 1 year, 1 month | A+ | B+ | ||
Habitat for Humanity Canada Foundation | 82.5 | A | $12.96 | B | B+ | N/A | 2 months | C+ | B+ | ||
Royal Ontario Museum Foundation | 78.7 | C+ | $9.35 | A- | A+ | $249,000.00 | 1 year, 8 months | A+ | A | ||
Shock Trauma Air Rescue Service Foundation | 57.7 | D | $38.57 | D | C- | $120,000-$159,999 | 7 months | A+ | C- | ||
Terry Fox Foundation | 82.4 | A | $15.67 | B | A+ | $121,000.00 | 4 years | C+ | A- | ||
United Jewish Appeal of Greater Toronto | 86.2 | A | $15.11 | B | A+ | $222,578.00 | >1 month | D | A- | ||
United Jewish Welfare Fund of Toronto | 86.5 | A | $11.68 | B | A+ | $381,624.00 | 3 months | A+ | A | ||
United Way (Ottawa) | 78.3 | C+ | $10.16 | B | A+ | $200,000-$249,999 | 3 months | A+ | A- | ||
United Way of Calgary and Area | 88.9 | A | $5.97 | A- | A- | $300,000-$349,999 | 10 months | A+ | A | ||
United Way of Greater Toronto | 87.4 | A | $9.74 | A- | A- | $300,000-$349,999 | 11 months | A+ | A | ||
United Way of the Alberta Capital Region | 81.6 | A | $10.58 | B | A+ | $200,000-$249,999 | 5 months | A+ | A | ||
United Way of the Lower Mainland | 83.1 | A | $20.40 | C- | B+ | $250,000-$299,999 | 6 months | A+ | B+ | ||
United Way of Winnipeg | 81.6 | A | $17.94 | B | A+ | $160,000-$199,999 | 1 year, 1 month† | A+ | A | ||
Vancouver Foundation | 87.6 | A | $3.10 | A+ | B+ | $250,000-$299,999 | N/A | N/A | A | ||
HEALTH/HEALTH SERVICES | |||||||||||
Alberta Cancer Foundation | 51.6 | D | $31.44 | C | A+ | $239,400.00 | 5 months | A+ | B | ||
B.C. Mental Health Foundation | 87.2 | A+ | $0.09 | A+ | C- | $80,000-$119,999 | 2 years, 2 month | A+ | A | ||
Canadian Breast Cancer Foundation | 53.5 | D | $33.80 | C | A+ | $250,000-$299,999 | 1 year, 4 months† | A+ | B | ||
Canadian Cancer Society (Quebec Division) | 63.3 | C- | $31.35 | C | A+ | $169,000.00 | 6 months | A+ | B+ | ||
Canadian Cancer Society British Columbia and Yukon Division | 59.4 | D | $42.51 | D | A- | $300,000-$34,9999 | 6 months | A+ | C+ | ||
Canadian Cancer Society, Ontario Division | 52.3 | D | $50.33 | D | A- | $250,000-$299,999 | 5 months | A+ | C+ | ||
Canadian Diabetes Association | 45.8 | D | $58.86 | D | A | $280,493.00 | 3 months | A+ | C+ | ||
Canadian Red Cross Society | 88.5 | A+ | $17.79 | A+ | A+ | $272,434.00 | 8 months | A+ | A+ | ||
Cancer Research Society | 48.3 | D | $37.50 | D | A+ | $160,000.00 | 1 year | A+ | B | ||
CNIB (Canadian National Institute for the Blind) | 68.9 | B | $51.22 | D | A+ | $296,115.00 | 5 months | A+ | A- | ||
Cystic Fibrosis Canada / Fibrose Kystique Canada | 58.5 | D | $33.40 | C | A- | $200,000-$249,999 | 2 years, 4 months† | A+ | B- | ||
Heart and Stroke Foundation of Alberta, NWT & Nunavut | 56.6 | D | $42.69 | D | A- | $160,000-$199,999 | 7 months | A+ | C+ | ||
Heart and Stroke Foundation of British Columbia and Yukon | 42.0 | D | $47.40 | D | A- | $200,000-$249,999 | 9 months | A+ | C+ | ||
Heart and Stroke Foundation of Ontario | 48.5 | D | $58.70 | D | B- | >$350,000 | 8 months | A+ | C | ||
Juvenile Diabetes Research Foundation Canada | 53.7 | D | $31.19 | C | A+ | $162,162.00 | 5 months | A+ | B | ||
Kidney Foundation of Canada | 48.5 | D | $46.37 | D | B- | $160,000-$199,999 | 8 months | A+ | C | ||
Leukemia & Lymphoma Society of Canada | 53.1 | D | $40.67 | D | B- | $160,000-$199,999 | 3 months | A+ | C | ||
Multiple Sclerosis Society of Canada | 49.2 | D | $48.44 | D | B- | $300,000-$349,999 | 3 months | A+ | C | ||
Prostate Cancer Canada | 61.3 | C- | $22.02 | A- | A- | $200,000-$249,999 | 1 year, 1 month | A+ | B+ | ||
HOSPITAL FOUNDATIONS | |||||||||||
Alberta Children’s Hospital Foundation | 71.3 | C | $22.06 | B- | A+ | $200,000-$249,999 | 6 years, 5 months† | D | B | ||
Baycrest Centre Foundation | 69.0 | D | $32.45 | D | B+ | >$350,000 | 1 year, 5 months | A+ | C+ | ||
British Columbia Children’s Hospital Foundation | 64.5 | D | $31.07 | D | B+ | >$350,000 | 2 years, 8 months | A+ | C+ | ||
Calgary Health Trust | 87.5 | A+ | $56.92 | D | C- | $200,000-$249,999 | 2 years, 4 months | A+ | B | ||
Children’s Hospital of Eastern Ontario Foundation | 49.1 | D | $22.75 | B- | A | $219,250.00 | 2 years, 8 months | A+ | B | ||
Fondation de L’Hôpital Maisonneuve-Rosemont | 65.1 | D | $20.78 | B- | B+ | $161,094.00 | 2 years, 6 months | A+ | B- | ||
Hamilton Health Sciences Foundation | 66.8 | D | $21.04 | B- | A+ | $300,000-$349,999 | 4 years | C+ | B | ||
Hospital for Sick Children Foundation | 56.6 | D | $42.03 | D | A+ | $553,792.00 | 1 year, 6 months† | A+ | B | ||
IWK Health Centre Charitable Foundation | 63.8 | D | $13.08 | A- | C | $160,000-$199,999 | 7 months | A+ | B- | ||
London Health Sciences Foundation | 64.3 | D | $32.39 | D | B+ | $200,000-$249,999 | 6 months | A+ | C+ | ||
Montreal Children’s Hospital Foundation | 80.9 | A+ | $5.86 | A+ | B- | $200,000-$249,999 | 3 years, 4 months | C+ | A | ||
Montreal General Hospital Foundation | 91.2 | A+ | $0.00 | A+ | D | >$350,000 | 6 years, 2 months | D | A- | ||
Montreal Heart Institute Foundation | 69.9 | D | $16.36 | A- | C- | $144,000.00 | 8 years, 4 months | D | C | ||
Opération Enfant Soleil | 74.5 | C | $16.56 | A- | D | $120,000-$159,999 | 7 months | A+ | B- | ||
Ottawa Hospital Foundation | 77.0 | B+ | $25.75 | B- | A+ | $250,000-$299,999 | 3 years, 4 months | C+ | A- | ||
Princess Margaret Hospital Foundation | 48.6 | D | $30.07 | D | B+ | >$350,000 | 3 months | A+ | C+ | ||
QEII Health Sciences Centre Foundation | 39.4 | D | $51.38 | D | C | $200,000-$249,999 | 2 years | A+ | C | ||
Sainte-Justine UHC Foundation | 73.9 | C | $17.39 | A- | D | $160,000-$199,999 | 2 years, 6 months | A+ | B- | ||
Sir Mortimer B. Davis Jewish General Hospital Foundation | 69.4 | D | $22.48 | B- | A+ | $162,000.00 | 3 years, 10 months | C+ | B | ||
St. Michael’s Hospital Foundation | 73.5 | C | $22.47 | B- | B+ | >$350,000 | 1 year, 7 months | A+ | B | ||
Sunnybrook Health Sciences Centre Foundation | 76.2 | B+ | $23.86 | B- | A+ | >$350,000 | 4 months | A+ | A | ||
Toronto General & Western Hospital Foundation | 78.7 | B+ | $21.19 | B- | A+ | $250,000-$299,999 | 3 months | A+ | A | ||
University Hospital Foundation | 40.5 | D | $52.67 | D | A+ | $248,000.00 | 4 years, 2 month | C+ | C+ | ||
VGH & UBC Hospital Foundation | 52.9 | D | $20.50 | B- | C | $358,602.00 | 2 year, 6 months | A+ | C+ | ||
INTERNATIONAL AID & DEVELOPMENT | |||||||||||
Aga Khan Foundation Canada | 96.2 | A+ | $2.36 | A | C- | $30,0000-$34,9999 | 1 year, 4 months | A+ | A- | ||
Amnesty International Canadian Section (English Speaking) | 77.7 | B | $15.67 | B+ | A | $123,170.00 | 2 months | C+ | B+ | ||
Canadian Feed the Children | 82.6 | B | $12.71 | B+ | A- | $160,000-$199,999 | 1 month | C+ | B+ | ||
Chalice (Canada) | 92.2 | A+ | $3.90 | A | A+ | $64,450.00 | 4 months | A+ | A+ | ||
Christian Blind Mission International | 83.6 | B | $10.34 | B+ | A+ | $112,761.00 | 6 months | A+ | A | ||
Christian Children’s Fund of Canada | 82.6 | B | $9.04 | A | B- | $160,000-$199,999 | 1 month | C+ | B+ | ||
Compassion Canada | 85.5 | A+ | $9.09 | A | B | $165,497.00 | 3 months | A+ | A | ||
Cuso International | 83.3 | B | $9.71 | A | A- | $144,000.00 | 5 months | A+ | A- | ||
Doctors Without Borders | 81.2 | B | $19.32 | B+ | A | $140,000.00 | 3 months | A+ | A- | ||
Kids Can Free the Children | 90.5 | A+ | $1.22 | A | B+ | $60,000-$79,999 | 2 months | C+ | A- | ||
Plan International Canada | 78.5 | B | $20.82 | B- | A+ | $300,000-$349,999 | 1 month | C+ | A- | ||
Samaritan’s Purse – Canada | 90.1 | A+ | $2.74 | A | B+ | $167,500.00 | 4 months | A+ | A | ||
United Israel Appeal of Canada | 86.5 | A+ | $3.96 | A | A- | $285,775.00 | 7 months | A+ | A | ||
World Vision Canada | 80.5 | B | $19.06 | B+ | A+ | $222,249.00 | 1 month | C+ | A- | ||
RELIGION | |||||||||||
B’nai Levy Foundation | 85.7 | A+ | $2.92 | A+ | D | $1-$39,999 | >1 month | C+ | A- | ||
Chasdei Tovim Meoros | 49.3 | D | $0.11 | A+ | D | N/A | 1 month | C+ | C+ | ||
Crossroads Christian Communications | 81.4 | A+ | $12.36 | A+ | B- | $143,616.00 | 3 months | A+ | A | ||
Gospel for Asia | 92.8 | A+ | $2.45 | A+ | C- | $40,000-$79,999 | 2 months | C+ | A- | ||
Power to Change Ministries | 83.0 | A+ | $16.52 | A+ | B | $130,440.00 | >1 month | D | A- | ||
Vaad Mishmeres Mitzvos-Committee to Observe Torah Laws | 99.5 | A+ | $0.00 | A+ | D | N/A | 1 month | C+ | A- | ||
SOCIAL SERVICES | |||||||||||
Calgary Inter-Faith Food Bank Society | 96.0 | A+ | $0.67 | A+ | A+ | $132,854.00 | 2 months | C+ | A+ | ||
Canadian Tire Jumpstart Charities | 88.0 | A+ | $9.31 | A+ | D | $200,000-$249,999 | 3 months | A+ | A- | ||
Canadian Women’s Foundation | 73.1 | C | $11.34 | B+ | A+ | $148,647.00 | 1 year† | A+ | A- | ||
Children’s Wish Foundation of Canada | 57.4 | D | $31.72 | C- | C | $200,000-$249,999 | 1 year, 6 months | A+ | C | ||
Covenant House Toronto | 64.2 | C- | $32.46 | C- | A+ | $228,000.00 | 6 months | A+ | B+ | ||
President’s Choice Children’s Charity | 93.1 | A+ | $4.44 | A+ | B- | $120,000-$159,999 | 1 year, 1 month | A+ | A | ||
Tim Horton Childrens Foundation | 74.1 | C | $8.96 | A+ | C | $120,000-$159,999 | 6 months | A+ | B+ | ||
Toronto Windfall Clothing Support Service | 99.0 | A+ | $0.45 | A+ | A+ | $82,000.00 | >1 month | D | A | ||
Union Gospel Mission | 79.0 | B | $15.93 | B+ | B- | $120,000-$159,999 | 3 months | A+ | B+ | ||
War Amputations of Canada | 90.4 | A+ | $1.42 | A+ | C | $247,610.00 | 1 year | A+ | A | ||
OTHER | |||||||||||
British Columbia Society for the Prevention of Cruelty to Animals | 76.4 | B+ | $15.85 | A- | A+ | $173,015.00 | 7 months | A+ | A | ||
Societe Zoologique De Granby | 73.3 | C | $0.00 | A+ | D | $160,000-$199,999 | >1 month | D | C+ | ||
Toronto International Film Festival | 80.1 | B+ | $7.51 | A+ | B | $309,079.00 | 3 months | A+ | A- | ||
Correction: MoneySense updated the Charity 100 data on July 9, 2013 to correct some errors caused by a spreadsheet malfunction. The original data had incorrect information for United Way Ottawa’s spending on programs. The correct percentage is 78.3%. This means the charity should have received a C+ grade in this category, and its overall grade moves up to an A-. MoneySense apologizes for the errors. * Compensation shows the salary and benefits of the highest paid staff member in 2011. This information is not factored into the grade. † These charities have accumulated a significant amount of money through fundraising that is going towards future projects. ‡ Charity is spending more than it raised over the past three years. Sources: Canada Revenue Agency 2009, 2010 and 2011 T3010 charity information filings (these data are collected by the CRA, and we are not responsible for any errors they may contain); MoneySense governance questionnaire; charity websites. | |||||||||||
Read our full methodology to see how we crunched the numbers. |