Extreme saving gone wrong
At some point a fanatical devotion to saving is counter productive
Advertisement
At some point a fanatical devotion to saving is counter productive
Name | Price | P/B | P/E | Earnings Yield | Dividend Yield |
---|---|---|---|---|---|
Potash Corp (POT) | $39.10 | 2.88 | 18.28 | 5.47% | 4.97% |
BCE (BCE) | $53.83 | 4.12 | 19.09 | 5.24% | 4.83% |
CIBC (CM) | $91.78 | 1.95 | 10.45 | 9.57% | 4.75% |
Bank of Montreal (BMO) | $73.94 | 1.43 | 11.91 | 8.40% | 4.44% |
National Bank (NA) | $47.05 | 1.74 | 10.48 | 9.54% | 4.42% |
Rogers (RCI.B) | $44.04 | 4.17 | 17.55 | 5.70% | 4.36% |
Shaw (SJR.B) | $27.45 | 2.65 | 16.94 | 5.90% | 4.32% |
Bank of Nova Scotia (BNS) | $63.93 | 1.66 | 11.12 | 8.99% | 4.25% |
TransCanada (TRP) | $50.28 | 2.1 | 20.69 | 4.83% | 4.14% |
Royal Bank (RY) | $76.37 | 2.13 | 11.75 | 8.51% | 4.03% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email