How to find stocks with momentum and stable profits
Don't overpay for trending stocks
Advertisement
Don't overpay for trending stocks
Rank | Symbol | Company | Morningstar Sector | Earnings Variability | 1M Price Change (%) | 3M Price Change (%) | 9M Price Change (%) | 12M Price Change (%) | Historic Relative Price to Book | Historic Relative Price to Earnings | Historic Relative Price to Sales | Market Float ($CAD Millions) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CFW | Calfrac Well Services | Energy | 12.8 | 12.5 | 58.5 | 57.3 | 76.7 | 1 | 0.4 | 0.8 | 608.1 |
2 | TF | Timbercreek Financial | Financial Services | 3.7 | 1.6 | 2 | 3 | 7.6 | 1 | 1 | 1 | 715 |
3 | PPL | Pembina Pipeline Corp. | Energy | 7.5 | 7.3 | 13.7 | 6.6 | 15.9 | 1.1 | 0.8 | 1.1 | 22982.7 |
4 | AVO | Avigilon Corporation | Technology | 10.8 | 4.1 | 20.9 | 32.4 | 53.2 | 0.8 | 0.6 | 0.8 | 688.9 |
5 | KL | Kirkland Lake Gold Ltd | Basic Materials | 20.8 | 21.5 | 13 | 93.5 | 146.4 | 0.9 | 0.2 | 0.9 | 3461.8 |
6 | TSGI | The Stars Group Inc. | Consumer Cyclical | 17.4 | 5.1 | 32.9 | 41.8 | 39.2 | 0.7 | 0.1 | 0.7 | 3365.9 |
7 | FN | First National Fin | Financial Services | 11.9 | 2.9 | 14.4 | 9.7 | 12.2 | 0.9 | 0.9 | 0.8 | 466.4 |
8 | LIF | Labrador Iron Ore | Basic Materials | 12.4 | 1 | 5.3 | 10.8 | 20.9 | 0.7 | 0.9 | 0.7 | 1349.1 |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email