How the BoC interest rate cut will affect mortgages
Expect a mortgage price war at a bank near you
Advertisement
Expect a mortgage price war at a bank near you
Year | Average Canadian House Price | Average Variable Mortgage Rate | Average 5-Year Fixed Rate | Canada Savings Bond (Posted Dec. Rate) | Residential Mortgage Default Rate |
---|---|---|---|---|---|
2015 | N/A | 3% | 4.79% | 1.40% | N/A |
2014 | $408,500 | 3% | 4.91% | 1.20% | 0.28%* |
2013 | $382,613 | 3% | 5.23% | 1.00% | 0.32% |
2012 | $363,477 | 3% | 5.27% | 1.00% | 0.33% |
2011 | $362,397 | 3% | 5.40% | 0.50% | 0.38% |
2010 | $338,732 | 2.60% | 5.57% | 0.65% | 0.43% |
2009 | $320,020 | 2.42% | 5.72% | 0.40% | 0.45% |
2008 | $304,612 | 4.79% | 7.10% | 1.85% | 0.33% |
2007 | $306,743 | 6.10% | 7.01% | 3.25% | 0.26% |
2006 | $276,904 | 5.76% | 6.64% | 3.00% | 0.25% |
2005 | $249,021 | 4.41% | 5.97% | 2.00% | 0.27% |
2004 | $226,575 | 1.50% | 0.26% | N/A | N/A |
2003 | $207,321 | 1.65% | 0.33% | N/A | N/A |
*as of October 2014 Source: CREA, superbrokers.ca, csb.gc.ca, cba.ca
Read more from Romana King at Home Owner on Facebook »Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email