U.S. real estate: Take my house—please
Dream homes in the southern U.S. are going for a song. And the deals may soon get even better.
Advertisement
Dream homes in the southern U.S. are going for a song. And the deals may soon get even better.
| Metro Area | Months Supply |
| Miami-Ft. Lauderdale, Florida | 34.4 |
| Orlando, Florida | 20.7 |
| Tampa, Florida | 17.7 |
| Las Vegas, Nevada | 17.5 |
| Detroit, Michigan | 17.3 |
| Phoenix, Arizona | 13.7 |
| Jacksonville, Florida | 13.1 |
| Chicago, Illinois | 12.5 |
| Atlanta, Georgia | 12.0 |
| Philedelphia, Pennsylvania | 10.4 |
| Orange County, California | 10.4 |
| Charlotte, North Carolina | 9.9 |
| Phoenix, Arizona | 13.7 |
| Source: The Wall Street Journal quarterly survey of housing market conditions for the quarter ending Mar. 31/08. | |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email