Best dividend stocks: Your questions answered
Why certain stocks didn't make the cut this year and other reader queries
Advertisement
Why certain stocks didn't make the cut this year and other reader queries
| Name | Price | P/B | P/E | Earnings Yield | Dividend Yield |
|---|---|---|---|---|---|
| Potash Corp (POT) | $28.18 | 2.07 | 13.15 | 7.61% | 7.11% |
| National Bank (NA) | $42.44 | 1.54 | 9.39 | 10.65% | 4.90% |
| TransCanada (TRP) | $44.90 | 1.9 | 18.4 | 5.43% | 4.63% |
| Bank of Nova Scotia (BNS) | $61.66 | 1.53 | 11.53 | 8.68% | 4.54% |
| Shaw (SJR.B) | $26.44 | 2.45 | 14.77 | 6.77% | 4.48% |
| CIBC (CM) | $101.22 | 2.02 | 11.32 | 8.83% | 4.43% |
| BCE (BCE) | $59.00 | 4.15 | 20.07 | 4.98% | 4.41% |
| Bank of Montreal (BMO) | $76.90 | 1.39 | 12.13 | 8.24% | 4.27% |
| Royal Bank (RY) | $74.39 | 1.95 | 11.32 | 8.83% | 4.25% |
| Power Corp (POW) | $29.61 | 1.13 | 8.09 | 12.36% | 4.20% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email