Pick winning stocks for 2017 and win a prize
Test your stock-picking chops
Advertisement
Test your stock-picking chops
| The Safer Canadian Dogs for 2016 | |
| Company | Total Return |
| National Bank (NA) | 47.27% |
| TransCanada (TRP) | 44.86% |
| Bank of Nova Scotia (BNS) | 43.06% |
| Bank of Montreal (BMO) | 36.94% |
| Royal Bank (RY) | 35.21% |
| CIBC (CM) | 28.85% |
| Shaw (SJR.B) | 21.00% |
| TELUS (T) | 19.52% |
| Power Corp (POW) | 13.88% |
| BCE (BCE) | 12.13% |
| Average | 30.27% |
| S&P/TSX Composite | 26.50% |
| Data Source: Bloomberg |
| Name | Price | P/B | P/E | Earnings Yield | Dividend Yield |
|---|---|---|---|---|---|
| BCE (BCE) | $58.03 | 4.06 | 18.36 | 5.45% | 4.70% |
| Emera (EMA) | $45.39 | 1.68 | 18.28 | 5.47% | 4.60% |
| CIBC (CM) | $109.56 | 1.94 | 10.22 | 9.78% | 4.53% |
| TELUS (T) | $42.80 | 3.05 | 18.06 | 5.54% | 4.49% |
| Power (POW) | $30.05 | 1.1 | 14.97 | 6.68% | 4.46% |
| Shaw (SJR.B) | $26.94 | 2.18 | 10.78 | 9.28% | 4.40% |
| National Bank (NA) | $54.53 | 1.91 | 16.47 | 6.07% | 4.11% |
| Bank of Nova Scotia (BNS) | $74.76 | 1.71 | 12.87 | 7.77% | 3.96% |
| Fortis (FTS) | $41.46 | 1.47 | 22.05 | 4.53% | 3.86% |
| Rogers (RCI.B) | $51.79 | 4.58 | 22.92 | 4.36% | 3.71% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email