Latest crop of ETFs keeps up pressure on fees
With interest rates rising it's imperative to keep fixed income investment costs as low as possible
Advertisement
With interest rates rising it's imperative to keep fixed income investment costs as low as possible
| ETF | Ticker | Management Fee |
|---|---|---|
| Vanguard Canadian Corporate Bond Index ETF | VCB | 0.23% |
| Vanguard Canadian Long-Term Bond Index ETF | VLB | 0.17% |
| Vanguard Canadian Short-Term Government Bond Index ETF | VSG | 0.18% |
| Vanguard Canadian Government Bond Index ETF | VGV | 0.25% |
Dan Bortolotti, a Toronto-based investment adviser with PWL Capital Inc. and one of the six All-Star panelists, said the new Vanguard lineup “seems fine, though I don’t think there’s anything new here that you can’t already get from iShares or BMO.” Forstrong’s Kletz agrees, pointing out there was already at least one ETF in each of the four All-Star categories.
| Ticker | Name | MER1 | Duration1 | AAA2 | AA2 | A2 | BBB2 | Federal/ Agencies2 | Provincial/ Municipal2 | Corporate2 |
|---|---|---|---|---|---|---|---|---|---|---|
| VGV | Vanguard Canadian Government Bond Index ETF | 0.25%3 | 8.0 | 54% | 42% | 4% | 0% | 51% | 49% | 0% |
| XGB | iShares Canadian Government Bond Index ETF | 0.39% | 7.9 | 55% | 28% | 16% | 0% | 51% | 49% | 0% |
| Ticker | Name | MER1 | Duration1 | AAA2 | AA2 | A2 | BBB2 | Federal/ Agencies2 | Provincial/ Municipal2 | Corporate2 |
|---|---|---|---|---|---|---|---|---|---|---|
| VCB | Vanguard Canadian Corporate Bond Index ETF | 0.23% (3) | 5.5 | 7% | 30% | 24% | 40% | 0% | 0% | 100% |
| XCB | iShares Canadian Corporate Bond Index ETF | 0.44% | 6.1 | 4% | 25% | 34% | 38% | 0% | 0% | 100% |
| Ticker | Name | MER1 | Duration1 | AAA2 | AA2 | A2 | BBB2 | Federal/ Agencies2 | Provincial/ Municipal2 | Corporate2 |
|---|---|---|---|---|---|---|---|---|---|---|
| VSG | Vanguard Canadian Short-Term Government Bond Index ETF | 0.18% (3) | 2.7 | 77% | 18% | 4% | 0% | 74% | 26% | 0% |
| FGB | First Asset Short Term Government Bond Index Class ETF | 0.25% (3) | 2.9 | 72% | 17% | 12% | 0% | 71% | 29% | 0% |
| ZFS/L4 | BMO Short Federal Bond Index ETF | 0.23% | 2.6 | 100% | 0% | 0% | 0% | 100% | 0% | 0% |
| ZPS/L4 | BMO Short Provincial Bond Index ETF | 0.28% | 3.0 | 9% | 55% | 36% | 0% | 0% | 100% | 0% |
| CLF | iShares 1-5 Year Laddered Government Bond Index ETF | 0.17% | 2.5 | 61% | 21% | 18% | 0% | 49% | 51% | 0% |
| Ticker | Name | MER1 | Duration1 | AAA2 | AA2 | A2 | BBB2 | Federal/ Agencies2 | Provincial/ Municipal2 | Corporate2 |
|---|---|---|---|---|---|---|---|---|---|---|
| VLB | Vanguard Canadian Long-Term Bond Index ETF | 0.17% | 14.8 | 32% | 54% | 8% | 6% | 26% | 64% | 10% |
| XLB | iShares Core Canadian Long Term Bond Index ETF | 0.18% | 14.4 | 29% | 30% | 33% | 9% | 24% | 54% | 22% |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email