When are credit-card rewards worth paying an annual fee?
We crunched the numbers to help one couple decide whether to switch from their current no-fee card.
Advertisement
We crunched the numbers to help one couple decide whether to switch from their current no-fee card.
| Current Card | Scotia Momentum Visa Infinite Card | |||
|---|---|---|---|---|
| Year 1 | Year 2 | Average Total Savings After 2 Years | ||
| SPENDING CATEGORY | Annual Cash Back | Annual Cash Back | Annual Cash Back | |
| Grocery Stores | $60.00 | $120.00 | $120.00 | |
| Gas Stations | $90.00 | $36.00 | $36.00 | |
| Recurring Bills | $- | $112.72 | $112.72 | |
| Drug Stores | $6.00 | $12.00 | $12.00 | |
| All other eligible purchases | $471.00 | $442.82 | $442.82 | |
| Subtotal | $546.00 | $723.54 | $723.54 | |
| Minus: Annual Fee | $- | - WAIVED - | $120.00 | |
| TOTAL ANNUAL CASH BACK | $546.00 | $723.54 | $603.54 | $663.54 |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email