A $130,000 TFSA pumped high on energy and weed stocks
This 26-year-old invests in what he knows and it works—but experts say he could sell off to expose to other sectors
Advertisement
This 26-year-old invests in what he knows and it works—but experts say he could sell off to expose to other sectors
                    | Equity | Symbol | % of Portfolio | Value | 
|---|---|---|---|
| ALTAGAS | ALA | 2% | $2,444.00 | 
| AURORA CANNABIS | ACB | 34% | $44,500.00 | 
| CANOPY GRWTH CORP COM SHARES | WEED | 32% | $41,233.94 | 
| CARDINAL ENERGY | CJ | 2% | $2,555.00 | 
| CHOOM HLDGS | CHOO | 3% | $3,927.00 | 
| INTER PIPELINE | IPL | 2% | $2,307.00 | 
| MEDMEN ENTERPRISES | MMEN | 8% | $10,900.00 | 
| PHIVIDA HOLDINGS | VIDA | 5% | $6,000.00 | 
| SHAW COMMUNICATIONS | SJR.B | 2% | $2,500.00 | 
| TRANSCDA CORP | TRP | 4% | $5,534.80 | 
| ENBRIDGE | ENB | 3% | $4,079.27 | 
| FORTIS | FTS | 3% | $4,180.57 | 
| Cash | < 1% | $87.14 | |
| Total | 100% | $130,248.72 | 
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email