Edmonton’s top neighbourhoods
We've ranked neighbourhoods based on value, momentum and return on investment
Advertisement
We've ranked neighbourhoods based on value, momentum and return on investment

| CITY | TOP 25 | |
|---|---|---|
| Average Neighbourhood Price | $427,196 | $363,967 | 
| Min | $270,992 | $270,992 | 
| Max | $832,181 | $566,129 | 
| Below $500K | 83% | 88% | 
| Average 1-Year Return | 3% | 6% | 
| Average 5-Year Return | 15% | 21% | 
| Average Realtor Grade (Out Of 5) | ★★★ | ★★★ | 
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email