Can we retire with $6,500 a month?
Randy and Sandra Luke wonder if they can deliver the income they feel they'll need in retirement
Advertisement
Randy and Sandra Luke wonder if they can deliver the income they feel they'll need in retirement
House | $475,000 |
Investments | |
Randy’s RRSP (Questrade) | $131,555 |
Randy’s Group RRSP | $320,559 |
Randy’s TFSA | $46,867 |
Sandra’s RRSP (TD e-Series funds) | $182,437 |
Sandra’s TFSA | $20,803 |
Savings | $30,000 |
Total Investments | $732,221 |
Total net worth (House + Investments) | $1,207,221 |
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email