Edmonton’s top neighbourhoods
The best 'hood isn't cheap—but it's more accessible for younger homeowners than surrounding areas
" id="moneysense-2019-style">
Advertisement
The best 'hood isn't cheap—but it's more accessible for younger homeowners than surrounding areas
![]() |
Top 5 neighbourhoods »Interactive map »Top 25 ranking »Top 25 photo gallery »Full list »Main page » |
City | Top 25 | |
---|---|---|
Average Neighbourhood Price | $414,759 | $336,980 |
Median | $401,820 | $330,808 |
Max | $832,181 | $440,188 |
Min | $250,633 | $278,649 |
Below $500K | 86% | 100% |
Average 1-year return | -2.7% | 0.3% |
Average 3-year return | 7.3% | 12.2% |
Average 5-year return | 14.8% | 19.1% |
Realtor grade (out of 5) | ★★★ | ★★★ |
Photo gallery: Top 25 Edmonton neighbourhoods »
Photo gallery: Top 25 Edmonton neighbourhoods »
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email