Hamilton’s top neighbourhoods
This increasingly young and hip city has affordable homes on offer
Advertisement
This increasingly young and hip city has affordable homes on offer

Top 3 neighbourhoods »Interactive map »Top 25 ranking »Full list »Main page » |
| City | Top 25 | |
|---|---|---|
| Average Neighbourhood Price | $409,133 | $294,995 |
| Median | $403,765 | $272,675 |
| Max | $725,948 | $369,115 |
| Min | $257,472 | $257,472 |
| Below $500K | 87% | 100% |
| Average 1-year return | 20.2% | 23.6% |
| Average 3-year return | 44.1% | 56.1% |
| Average 5-year return | 62.8% | 81.2% |
| Realtor grade (out of 5) | ★★ | ★★★★ |
Photo gallery: Top 25 Hamilton neighbourhoods »
Photo gallery: Top 25 Hamilton neighbourhoods »
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email