Calgary’s top neighbourhoods
House prices in the best 'hood gained 30% in the last 5 years
Advertisement
House prices in the best 'hood gained 30% in the last 5 years

Top 5 neighbourhoods »Interactive map »Top 25 ranking »Top 25 photo gallery »Full list »Main page » |
| City | Top 25 | |
|---|---|---|
| Average Neighbourhood Price | $556,429 | $395,191 |
| Median | $512,858 | $394,067 |
| Max | $1,604,550 | $550,558 |
| Min | $328,992 | $330,983 |
| Below $500K | 46% | 96% |
| Average 1-year return | -3.1% | -1.6% |
| Average 3-year return | 7.7% | 14.8% |
| Average 5-year return | 18.1% | 30.3% |
| Realtor grade (out of 5) | ★★★ | ★★½ |
Photo gallery: Top 25 Calgary neighbourhoods »
Photo gallery: Top 25 Calgary neighbourhoods »
Share this article Share on Facebook Share on Twitter Share on Linkedin Share on Reddit Share on Email