Where to buy real estate in 2020: Calgary
Rundle—with its affordable prices, large spacious lots and homes, and easy access to transit—is this area's top neighbourhood pick.
" id="moneysense-2019-style">
Advertisement
Advertisement
By Romana King on June 24, 2020
Estimated reading time: 5 minutes
By Romana King on June 24, 2020
Estimated reading time: 5 minutes
Rundle—with its affordable prices, large spacious lots and homes, and easy access to transit—is this area's top neighbourhood pick.
Advertisement
Rank | Area | Province | Neighbourhood | Area average price 2019 | Value | Momentum | Average price vs. area | Average price vs. metro district | Average price vs. greater city area | 1-Year price change | 5-Year price change | Final star rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northeast | AB | Rundle | $329,944 | 112.20 | 59.58 | 85.9% | 56.2% | 64.7% | -5.26% | 0.5% | ★★★ |
2 | East | AB | Erin Woods | $281,702 | 106.10 | 70.38 | 108.0% | 60.3% | 69.4% | -0.80% | 11.3% | ★★½ |
3 | Northeast | AB | Castleridge | $329,944 | 110.37 | 58.96 | 90.1% | 58.9% | 67.8% | -0.36% | -1.7% | ★★½ |
4 | Northeast | AB | Martindale | $329,944 | 105.49 | 62.70 | 92.7% | 60.7% | 69.8% | -1.45% | 2.3% | ★★★ |
5 | South | AB | Acadia | $429,287 | 94.51 | 54.36 | 85.9% | 73.1% | 84.2% | -4.81% | -8.7% | ★★★ |
6 | East | AB | Albert Park/Radisson Heights | $281,702 | 99.39 | 65.04 | 125.4% | 70.0% | 80.6% | 18.90% | 2.8% | ★★★ |
7 | Northeast | AB | Abbeydale | $329,944 | 111.59 | 64.69 | 87.7% | 57.4% | 66.0% | 4.38% | 0.0% | ★★★ |
8 | Northwest | AB | Ranchlands | $503,957 | 95.73 | 53.03 | 72.5% | 72.4% | 83.3% | -1.20% | -5.0% | ★★★ |
9 | South | AB | Somerset | $429,287 | 79.88 | 74.28 | 96.6% | 82.2% | 94.6% | -0.68% | 4.6% | ★★★ |
10 | Northeast | AB | Cityscape | $329,944 | 64.02 | 74.37 | 138.5% | 90.6% | 104.3% | -1.81% | 19.5% | ★★★ |
11 | East | AB | Forest Lawn | $281,702 | 110.98 | 53.20 | 104.0% | 58.1% | 66.8% | -3.63% | -2.5% | ★★½ |
12 | East | AB | Forest Heights | $281,702 | 113.41 | 47.59 | 99.8% | 55.7% | 64.1% | -2.80% | -8.5% | ★★½ |
13 | South | AB | Oakridge | $429,287 | 68.90 | 82.81 | 103.2% | 87.9% | 101.1% | -27.14% | -2.6% | ★★★½ |
14 | Northeast | AB | Saddle Ridge | $329,944 | 87.20 | 69.33 | 117.8% | 77.0% | 88.6% | -3.41% | 2.1% | ★★★½ |
15 | Northeast | AB | Pineridge | $329,944 | 112.80 | 39.40 | 85.9% | 56.2% | 64.7% | -2.66% | -7.8% | ★★★ |
16 | East | AB | Penbrooke Meadows | $281,702 | 116.46 | 48.46 | 92.7% | 51.8% | 59.6% | -4.41% | -7.2% | ★★½ |
17 | North | AB | Country Hills Village | $393,998 | 125.00 | 25.81 | 0.0% | 0.0% | 0.0% | -100.00% | -100.0% | ★★★½ |
18 | City Centre (CC) | AB | Greenview | $770,812 | 92.07 | 64.70 | 48.2% | 73.7% | 84.8% | 4.47% | 18.9% | ★★★ |
19 | South | AB | Southwood | $429,287 | 97.56 | 52.60 | 84.2% | 71.7% | 82.5% | -16.00% | -7.3% | ★★★ |
20 | South | AB | Walden | $429,287 | 79.27 | 54.66 | 96.7% | 82.3% | 94.7% | -3.92% | -6.9% | ★★★½ |
21 | North | AB | Thorncliffe | $393,998 | 91.46 | 59.39 | 94.4% | 73.7% | 84.8% | -7.22% | -7.7% | ★★★ |
22 | South | AB | Fairview | $429,287 | 74.39 | 68.82 | 99.4% | 84.6% | 97.4% | -2.85% | 0.0% | ★★★ |
23 | North | AB | Sandstone Valley | $393,998 | 92.68 | 48.98 | 94.1% | 73.5% | 84.6% | -1.51% | -7.6% | ★★★½ |
24 | Northeast | AB | Mayland Heights | $329,944 | 90.85 | 65.94 | 112.8% | 73.8% | 84.9% | -9.75% | -2.8% | ★★★½ |
25 | Southeast | AB | Out of Area Calgary | $421,158 | 125.00 | 25.81 | 0.0% | 0.0% | 0.0% | -100.00% | -100.0% | ★★½ |
26 | Northeast | AB | Whitehorn | $329,944 | 107.32 | 36.73 | 91.0% | 59.5% | 68.5% | -2.08% | -8.4% | ★★★ |
27 | City Centre (CC) | AB | Downtown East Village | $770,812 | 125.00 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0 | ★★★½ |
28 | East | AB | Applewood Park | $281,702 | 101.22 | 61.68 | 121.0% | 67.6% | 77.7% | -7.24% | -7.3% | ★★½ |
29 | Northeast | AB | Temple | $329,944 | 108.54 | 49.75 | 90.7% | 59.4% | 68.3% | -2.64% | -6.3% | ★★½ |
30 | City Centre (CC) | AB | Chinatown | $770,812 | 125.00 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0 | ★★★½ |
31 | Southeast | AB | Riverbend | $421,158 | 87.80 | 60.71 | 91.2% | 76.2% | 87.7% | -8.93% | -5.4% | ★★★ |
32 | South | AB | Millrise | $429,287 | 98.78 | 28.53 | 82.3% | 70.0% | 80.6% | -5.28% | -13.7% | ★★½ |
33 | City Centre (CC) | AB | Downtown Commercial Core | $770,812 | 125.00 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0 | ★★★ |
34 | West | AB | Lincoln Park | $611,779 | 107.93 | 27.73 | 49.0% | 59.4% | 68.3% | -17.47% | -28.9% | ★★★ |
35 | East | AB | Dover | $281,702 | 115.24 | 40.11 | 96.4% | 53.9% | 62.0% | -1.60% | -8.3% | ★★½ |
36 | Northwest | AB | Citadel | $503,957 | 73.78 | 64.51 | 86.7% | 86.6% | 99.7% | 19.01% | 3.4% | ★★★½ |
37 | South | AB | Queensland | $429,287 | 103.66 | 43.89 | 77.3% | 65.8% | 75.7% | -1.33% | -8.3% | ★★★ |
38 | Northeast | AB | Vista Heights | $329,944 | 93.90 | 57.51 | 112.3% | 73.5% | 84.5% | 17.32% | 8.2% | ★★★ |
39 | Northeast | AB | Monterey Park | $329,944 | 104.88 | 46.62 | 97.2% | 63.6% | 73.2% | -3.38% | -7.3% | ★★½ |
40 | North | AB | MacEwan Glen | $393,998 | 95.12 | 58.60 | 93.2% | 72.8% | 83.8% | 1.14% | -4.3% | ★★★ |
41 | East | AB | Southview | $281,702 | 114.02 | 26.63 | 99.1% | 55.3% | 63.7% | -25.25% | -28.6% | ★★★ |
42 | Northeast | AB | Skyview Ranch | $329,944 | 89.02 | 46.96 | 115.0% | 75.2% | 86.5% | -5.12% | -8.0% | ★★★ |
43 | Northeast | AB | Marlborough | $329,944 | 109.15 | 49.41 | 90.1% | 59.0% | 67.8% | -1.20% | -4.8% | ★★½ |
44 | North | AB | Harvest Hills | $393,998 | 96.95 | 38.10 | 92.2% | 72.0% | 82.9% | -12.58% | -13.0% | ★★★ |
45 | Northeast | AB | Falconridge | $329,944 | 114.63 | 32.07 | 82.5% | 54.0% | 62.1% | -1.19% | -8.6% | ★★ |
46 | South | AB | Bridlewood | $429,287 | 75.61 | 57.16 | 99.3% | 84.5% | 97.3% | 4.01% | -3.2% | ★★★ |
47 | Northeast | AB | Taradale | $329,944 | 103.05 | 42.77 | 100.7% | 65.9% | 75.8% | -5.61% | -8.0% | ★★★ |
48 | South | AB | Deer Ridge | $429,287 | 100.00 | 46.91 | 80.0% | 68.1% | 78.4% | -2.99% | -7.4% | ★★★ |
49 | South | AB | Evergreen | $429,287 | 78.66 | 46.06 | 97.3% | 82.8% | 95.3% | -9.07% | -11.6% | ★★★★ |
50 | North | AB | Huntington Hills | $393,998 | 100.61 | 36.13 | 86.6% | 67.7% | 77.8% | -7.61% | -10.5% | ★★★ |
51 | North | AB | Beddington Heights | $393,998 | 104.27 | 32.18 | 81.6% | 63.7% | 73.3% | -4.77% | -12.2% | ★★★ |
52 | North | AB | Coventry Hills | $393,998 | 102.44 | 33.32 | 85.9% | 67.1% | 77.2% | -7.21% | -13.3% | ★★★ |
53 | South | AB | N.A. | $429,287 | 125.00 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0 | ★★★ |
54 | Northeast | AB | Marlborough Park | $329,944 | 115.85 | 27.04 | 80.4% | 52.6% | 60.5% | -2.57% | -11.1% | ★★½ |
55 | South | AB | Midnapore | $429,287 | 80.49 | 63.74 | 96.2% | 81.8% | 94.2% | -2.49% | -4.0% | ★★★ |
56 | South | AB | Silverado | $429,287 | 68.29 | 55.29 | 103.4% | 88.0% | 101.3% | -1.75% | -6.2% | ★★★½ |
57 | West | AB | Glamorgan | $611,779 | 64.63 | 63.24 | 73.5% | 89.2% | 102.6% | 7.62% | -2.6% | ★★★ |
58 | Southeast | AB | Copperfield | $421,158 | 96.34 | 40.27 | 86.5% | 72.2% | 83.1% | -4.09% | -8.2% | ★★★ |
59 | North | AB | Country Hills | $393,998 | 101.83 | 23.67 | 86.3% | 67.4% | 77.5% | -6.14% | -19.0% | ★★★ |
60 | South | AB | Willow Park | $429,287 | 78.05 | 32.13 | 98.5% | 83.8% | 96.4% | -32.96% | -14.2% | ★★★★ |
61 | Northwest | AB | Bowness | $503,957 | 58.54 | 72.95 | 95.7% | 95.6% | 110.0% | -0.14% | 7.5% | ★★★½ |
62 | North | AB | Hidden Valley | $393,998 | 90.24 | 46.27 | 95.6% | 74.7% | 85.9% | -5.57% | -8.9% | ★★★ |
63 | South | AB | Cedarbrae | $429,287 | 98.17 | 43.92 | 83.4% | 71.0% | 81.6% | -0.04% | -7.7% | ★★★ |
64 | South | AB | Chaparral | $429,287 | 71.95 | 57.07 | 102.5% | 87.2% | 100.3% | -4.36% | -6.7% | ★★½ |
65 | South | AB | Woodbine | $429,287 | 84.15 | 46.40 | 92.9% | 79.0% | 90.9% | 3.76% | -6.1% | ★★★½ |
66 | Southeast | AB | McKenzie Towne | $421,158 | 89.63 | 50.80 | 89.9% | 75.0% | 86.3% | -3.24% | -7.1% | ★★★½ |
67 | Southeast | AB | Ogden | $421,158 | 109.76 | 39.72 | 70.6% | 58.9% | 67.8% | -1.30% | -6.7% | ★★½ |
68 | City Centre (CC) | AB | Downtown West End | $770,812 | 125.00 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0 | ★★★½ |
69 | Southeast | AB | New Brighton | $421,158 | 84.76 | 53.70 | 93.9% | 78.4% | 90.2% | -4.47% | -6.4% | ★★★ |
70 | Southeast | AB | Auburn Bay | $421,158 | 63.41 | 70.34 | 108.6% | 90.7% | 104.3% | -5.19% | -2.2% | ★★★ |
71 | South | AB | Legacy | $429,287 | 75.00 | 56.25 | 99.3% | 84.5% | 97.3% | -4.60% | -6.5% | ★★★ |
72 | North | AB | Kincora | $393,998 | 60.37 | 68.69 | 121.8% | 95.2% | 109.5% | -6.79% | -3.9% | ★★★ |
73 | South | AB | Shawnessy | $429,287 | 88.41 | 33.51 | 89.0% | 75.7% | 87.1% | -16.22% | -13.5% | ★★½ |
74 | South | AB | Kingsland | $429,287 | 85.37 | 36.67 | 91.9% | 78.2% | 90.0% | -7.44% | -10.2% | ★★★ |
75 | Northwest | AB | Silver Springs | $503,957 | 62.80 | 67.87 | 91.2% | 91.1% | 104.9% | -3.12% | -4.0% | ★★★ |
76 | South | AB | Braeside | $429,287 | 106.71 | 19.10 | 70.6% | 60.1% | 69.1% | 1.66% | -13.3% | ★★★ |
77 | North | AB | Sage Hill | $393,998 | 61.59 | 61.67 | 117.8% | 92.0% | 105.8% | -3.39% | -6.2% | ★★★ |
78 | East | AB | Red Carpet | $281,702 | 125.00 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0 | ★★½ |
79 | Northwest | AB | Hawkwood | $503,957 | 59.15 | 67.57 | 95.7% | 95.6% | 110.0% | 11.82% | 7.2% | ★★★½ |
80 | Southeast | AB | Mahogany | $421,158 | 57.93 | 66.57 | 117.8% | 98.3% | 113.1% | -1.87% | -1.6% | ★★★ |
81 | Northwest | AB | Greenwood/Greenbriar | $503,957 | 125.00 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0 | ★★★ |
82 | South | AB | Deer Run | $429,287 | 93.29 | 44.66 | 86.4% | 73.5% | 84.6% | -1.89% | -7.2% | ★★★ |
83 | City Centre (CC) | AB | Tuxedo Park | $770,812 | 46.34 | 63.44 | 72.9% | 111.3% | 128.1% | -6.93% | -4.7% | ★★★½ |
84 | South | AB | Canyon Meadows | $429,287 | 83.54 | 34.88 | 93.1% | 79.2% | 91.2% | -10.45% | -12.3% | ★★★½ |
85 | South | AB | Sundance | $429,287 | 77.44 | 42.43 | 99.1% | 84.4% | 97.1% | -8.56% | -9.9% | ★★★½ |
86 | City Centre (CC) | AB | Eau Claire | $770,812 | 125.00 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0 | ★★½ |
87 | South | AB | Bonavista Downs | $429,287 | 81.71 | 41.90 | 95.9% | 81.6% | 93.9% | -3.70% | -11.1% | ★★★ |
88 | City Centre (CC) | AB | Ramsay | $770,812 | 37.80 | 76.27 | 80.7% | 123.3% | 141.9% | -13.27% | -3.4% | ★★★½ |
89 | Northeast | AB | Redstone | $329,944 | 73.17 | 62.56 | 132.5% | 86.7% | 99.7% | 5.32% | 0.3% | ★★★ |
90 | Northwest | AB | Scenic Acres | $503,957 | 54.27 | 63.89 | 102.4% | 102.3% | 117.7% | 4.34% | 1.0% | ★★★ |
91 | South | AB | Parkland | $429,287 | 34.76 | 70.65 | 146.7% | 124.9% | 143.7% | 8.84% | 12.4% | ★★★½ |
92 | City Centre (CC) | AB | Rosemont | $770,812 | 39.63 | 67.59 | 77.6% | 118.5% | 136.4% | 17.90% | 3.6% | ★★★½ |
93 | Southeast | AB | McKenzie Lake | $421,158 | 71.34 | 38.72 | 104.6% | 87.4% | 100.5% | 1.53% | -8.6% | ★★★ |
94 | Northwest | AB | University Heights | $503,957 | 11.59 | 84.82 | 176.3% | 176.2% | 202.7% | -2.84% | 46.1% | ★★★½ |
95 | City Centre (CC) | AB | Sunalta | $770,812 | 22.56 | 73.08 | 91.4% | 139.6% | 160.7% | 14.07% | 15.2% | ★★★½ |
96 | Northwest | AB | Montgomery | $503,957 | 47.56 | 75.54 | 109.2% | 109.1% | 125.6% | -2.85% | 2.8% | ★★★ |
97 | Northwest | AB | Varsity | $503,957 | 48.78 | 72.07 | 108.1% | 108.0% | 124.2% | -20.85% | -4.7% | ★★★½ |
98 | Northwest | AB | Charleswood | $503,957 | 32.93 | 74.18 | 126.2% | 126.0% | 145.0% | 0.53% | 22.0% | ★★★½ |
99 | Southeast | AB | Cranston | $421,158 | 65.85 | 52.20 | 105.9% | 88.4% | 101.7% | -1.63% | -4.3% | ★★★ |
100 | Northwest | AB | Dalhousie | $503,957 | 76.22 | 37.39 | 84.6% | 84.5% | 97.3% | -5.84% | -11.1% | ★★★ |
101 | City Centre (CC) | AB | Alyth/Bonnybrook | $770,812 | 125.00 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0 | ★★★ |
102 | Northwest | AB | Tuscany | $503,957 | 36.59 | 69.92 | 124.0% | 123.9% | 142.6% | 3.12% | 1.2% | ★★★ |
103 | Northwest | AB | Royal Vista | $503,957 | 125.00 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0 | ★★★ |
104 | North | AB | Evanston | $393,998 | 66.46 | 52.80 | 113.1% | 88.3% | 101.6% | 0.27% | -4.2% | ★★★½ |
105 | City Centre (CC) | AB | Cambrian Heights | $770,812 | 59.76 | 35.45 | 62.4% | 95.4% | 109.7% | -8.11% | -17.8% | ★★★ |
106 | North | AB | Nolan Hill | $393,998 | 56.71 | 53.20 | 128.3% | 100.2% | 115.4% | 16.25% | 3.6% | ★★★ |
107 | Northwest | AB | Brentwood | $503,957 | 46.95 | 67.04 | 109.5% | 109.4% | 125.9% | -7.54% | -3.8% | ★★★ |
108 | City Centre (CC) | AB | Winston Heights/Mountview | $770,812 | 38.41 | 66.62 | 80.6% | 123.2% | 141.7% | -3.99% | 0.1% | ★★★½ |
109 | West | AB | Rosscarrock | $611,779 | 40.24 | 60.45 | 97.5% | 118.2% | 136.0% | -0.10% | -3.9% | ★★★½ |
110 | North | AB | Sherwood | $393,998 | 44.51 | 72.00 | 144.9% | 113.2% | 130.3% | -3.73% | -1.9% | ★★★½ |
111 | West | AB | Glendale | $611,779 | 49.39 | 32.31 | 88.8% | 107.7% | 123.9% | -15.46% | -17.1% | ★★★ |
112 | North | AB | North Haven | $393,998 | 76.83 | 34.07 | 108.1% | 84.5% | 97.2% | 6.57% | -8.0% | ★★★½ |
113 | Northeast | AB | Sunridge | $329,944 | 125.00 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0 | ★★★½ |
114 | West | AB | Lakeview | $611,779 | 42.68 | 75.30 | 94.2% | 114.3% | 131.5% | -20.13% | -1.7% | ★★★½ |
115 | City Centre (CC) | AB | Highwood | $770,812 | 42.07 | 73.92 | 75.0% | 114.6% | 131.8% | 30.21% | 31.3% | ★★★½ |
116 | North | AB | Panorama Hills | $393,998 | 69.51 | 36.69 | 112.5% | 87.9% | 101.1% | -3.00% | -9.2% | ★★★ |
117 | Northwest | AB | Arbour Lake | $503,957 | 60.98 | 38.68 | 92.7% | 92.7% | 106.6% | -3.69% | -8.8% | ★★★ |
118 | Northwest | AB | Edgemont | $503,957 | 55.49 | 58.79 | 101.3% | 101.2% | 116.5% | 5.17% | -2.4% | ★★★ |
119 | City Centre (CC) | AB | Renfrew | $770,812 | 25.61 | 57.45 | 89.3% | 136.4% | 157.0% | 5.30% | -3.6% | ★★★½ |
120 | West | AB | Aspen Woods | $611,779 | 8.54 | 97.99 | 161.4% | 195.8% | 225.3% | -39.42% | 31.5% | ★★★ |
121 | West | AB | Cougar Ridge | $611,779 | 51.83 | 43.92 | 86.4% | 104.7% | 120.5% | -0.04% | -8.9% | ★★★½ |
122 | East | AB | Foothills | $281,702 | 125.00 | 0 | 0.0% | 0.0% | 0.0% | 0 | 0 | ★★★½ |
123 | South | AB | Haysboro | $429,287 | 62.20 | 42.62 | 107.3% | 91.4% | 105.1% | -6.21% | -8.5% | ★★★ |
124 | City Centre (CC) | AB | Capitol Hill | $770,812 | 43.90 | 31.40 | 74.1% | 113.2% | 130.3% | -9.14% | -14.4% | ★★★★ |
125 | City Centre (CC) | AB | Upper Mount Royal | $770,812 | 2.44 | 92.53 | 192.9% | 294.8% | 339.2% | -13.29% | 9.9% | ★★★ |
126 | Northwest | AB | Royal Oak | $503,957 | 72.56 | 33.50 | 87.0% | 86.9% | 100.0% | -5.30% | -14.4% | ★★ |
127 | South | AB | Maple Ridge | $429,287 | 50.00 | 48.57 | 126.2% | 107.4% | 123.6% | 4.58% | -5.6% | ★★★½ |
128 | West | AB | Valley Ridge | $611,779 | 40.85 | 72.00 | 97.1% | 117.8% | 135.6% | -0.70% | -0.2% | ★★★ |
129 | Southeast | AB | Douglasdale/Glen | $421,158 | 70.12 | 43.40 | 105.1% | 87.8% | 101.0% | -3.38% | -8.6% | ★★★ |
130 | West | AB | Coach Hill | $611,779 | 65.24 | 32.61 | 73.0% | 88.6% | 101.9% | -9.48% | -14.0% | ★★★½ |
131 | Northeast | AB | Coral Springs | $329,944 | 67.07 | 42.77 | 134.9% | 88.2% | 101.5% | -5.44% | -8.0% | ★★★½ |
132 | City Centre (CC) | AB | South Calgary | $770,812 | 15.85 | 63.85 | 106.0% | 162.0% | 186.4% | 1.30% | -3.0% | ★★★½ |
133 | Southeast | AB | Seton | $421,158 | 82.93 | 17.89 | 95.6% | 79.8% | 91.9% | -6.02% | 0 | ★★ |
134 | City Centre (CC) | AB | Banff Trail | $770,812 | 32.32 | 51.69 | 82.7% | 126.3% | 145.4% | -9.18% | -9.4% | ★★½ |
135 | South | AB | Woodlands | $429,287 | 85.98 | 26.71 | 91.6% | 78.0% | 89.7% | -0.32% | -11.1% | ★★★ |
136 | City Centre (CC) | AB | Rideau Park | $770,812 | 7.32 | 75.68 | 142.7% | 218.1% | 250.9% | -36.08% | -5.0% | ★★★½ |
137 | City Centre (CC) | AB | Sunnyside | $770,812 | 18.90 | 75.46 | 95.9% | 146.6% | 168.6% | -4.84% | -3.0% | ★★★½ |
138 | West | AB | Signal Hill | $611,779 | 45.73 | 59.87 | 93.2% | 113.1% | 130.1% | -4.84% | -6.7% | ★★½ |
139 | City Centre (CC) | AB | Highland Park | $770,812 | 51.22 | 34.34 | 69.1% | 105.7% | 121.6% | -4.70% | -11.5% | ★★★½ |
140 | City Centre (CC) | AB | Roxboro | $770,812 | 3.05 | 79.20 | 191.6% | 292.7% | 336.9% | 3.99% | 45.8% | ★★★ |
141 | South | AB | Diamond Cove | $429,287 | 30.49 | 68.94 | 153.7% | 130.8% | 150.6% | 0.65% | 6.4% | ★★½ |
142 | City Centre (CC) | AB | Britannia | $770,812 | 0.61 | 93.33 | 249.7% | 381.5% | 439.0% | -13.76% | 17.8% | ★★★★ |
143 | City Centre (CC) | AB | Rosedale | $770,812 | 4.27 | 77.75 | 156.1% | 238.6% | 274.6% | -1.34% | 12.2% | ★★★½ |
144 | City Centre (CC) | AB | Garrison Woods | $770,812 | 29.88 | 51.89 | 85.7% | 131.0% | 150.7% | -6.49% | -6.0% | ★★★★ |
145 | City Centre (CC) | AB | Bankview | $770,812 | 13.41 | 71.75 | 114.0% | 174.2% | 200.4% | 14.59% | 12.1% | ★★★½ |
146 | West | AB | Glenbrook | $611,779 | 56.10 | 33.58 | 82.9% | 100.5% | 115.7% | -7.37% | -16.2% | ★★★ |
147 | Northwest | AB | Collingwood | $503,957 | 45.12 | 51.63 | 113.3% | 113.2% | 130.2% | 2.36% | -6.9% | ★★★½ |
148 | City Centre (CC) | AB | Mission | $770,812 | 20.12 | 72.85 | 93.7% | 143.2% | 164.8% | 0 | 18.1% | ★★★½ |
149 | City Centre (CC) | AB | Bridgeland/Riverside | $770,812 | 19.51 | 45.45 | 95.1% | 145.3% | 167.2% | -6.12% | -10.6% | ★★★½ |
150 | City Centre (CC) | AB | Killarney/Glengarry | $770,812 | 34.15 | 38.80 | 81.8% | 124.9% | 143.8% | -8.68% | -12.3% | ★★★½ |
151 | West | AB | Patterson | $611,779 | 21.34 | 56.38 | 116.7% | 141.5% | 162.9% | 6.32% | -3.6% | ★★½ |
152 | City Centre (CC) | AB | Windsor Park | $770,812 | 28.66 | 49.01 | 86.9% | 132.8% | 152.8% | -4.19% | -10.5% | ★★★ |
153 | City Centre (CC) | AB | Hillhurst | $770,812 | 15.24 | 61.01 | 107.0% | 163.6% | 188.2% | 0.65% | -1.5% | ★★★ |
154 | North | AB | Livingston | $393,998 | 82.32 | 6.97 | 103.3% | 80.7% | 92.8% | 0.58% | 0 | ★★★ |
155 | City Centre (CC) | AB | Crescent Heights | $770,812 | 20.73 | 55.73 | 93.2% | 142.4% | 163.9% | 8.95% | 11.5% | ★★★ |
156 | South | AB | Belmont | $429,287 | 70.73 | 4.74 | 102.8% | 87.5% | 100.7% | 3.91% | 0 | ★★★ |
157 | City Centre (CC) | AB | Inglewood | $770,812 | 43.29 | 42.28 | 74.1% | 113.3% | 130.3% | 8.49% | -9.2% | ★★★ |
158 | West | AB | West Springs | $611,779 | 33.54 | 47.34 | 103.4% | 125.4% | 144.3% | -2.36% | -7.2% | ★★½ |
159 | South | AB | Palliser | $429,287 | 52.44 | 33.32 | 122.2% | 104.0% | 119.7% | -7.18% | -13.9% | ★★★ |
160 | City Centre (CC) | AB | Mount Pleasant | $770,812 | 28.05 | 54.04 | 88.6% | 135.4% | 155.8% | 1.91% | -4.3% | ★★★½ |
161 | West | AB | Christie Park | $611,779 | 31.71 | 41.24 | 106.7% | 129.4% | 148.9% | 0.02% | -8.0% | ★★★ |
162 | South | AB | Chinook Park | $429,287 | 21.95 | 57.75 | 165.5% | 140.8% | 162.1% | 9.50% | -3.0% | ★★★½ |
163 | South | AB | Bayview | $429,287 | 3.66 | 73.18 | 312.3% | 265.7% | 305.8% | 5.63% | 9.5% | ★★★½ |
164 | City Centre (CC) | AB | Scarboro/Sunalta West | $770,812 | 37.20 | 25.84 | 80.8% | 123.4% | 142.0% | -18.63% | -28.7% | ★★★ |
165 | Northwest | AB | Rocky Ridge | $503,957 | 53.66 | 47.06 | 103.2% | 103.1% | 118.6% | -2.67% | -6.6% | ★★★½ |
166 | North | AB | Carrington | $393,998 | 67.68 | 15.66 | 112.8% | 88.1% | 101.4% | -4.66% | 0 | ★★★ |
167 | City Centre (CC) | AB | Parkdale | $770,812 | 10.37 | 67.97 | 121.1% | 185.1% | 213.0% | 10.92% | 5.8% | ★★★★ |
168 | City Centre (CC) | AB | Shaganappi | $770,812 | 24.39 | 39.11 | 89.5% | 136.8% | 157.4% | -3.04% | -13.6% | ★★★½ |
169 | West | AB | Rutland Park | $611,779 | 17.07 | 70.54 | 125.9% | 152.7% | 175.7% | 16.45% | 17.8% | ★★★½ |
170 | City Centre (CC) | AB | Meadowlark Park | $770,812 | 26.22 | 40.34 | 88.9% | 135.9% | 156.4% | 2.20% | -5.1% | ★★★½ |
171 | City Centre (CC) | AB | Erlton | $770,812 | 35.37 | 22.47 | 81.6% | 124.7% | 143.5% | -5.79% | -19.3% | ★★★½ |
172 | City Centre (CC) | AB | Beltline | $770,812 | 50.61 | 3.49 | 69.7% | 106.6% | 122.6% | 0 | -23.5% | ★★½ |
173 | South | AB | Shawnee Slopes | $429,287 | 57.32 | 22.85 | 116.8% | 99.4% | 114.4% | -6.82% | -21.2% | ★★★ |
174 | South | AB | Yorkville | $429,287 | 81.10 | 0 | 96.1% | 81.8% | 94.1% | 0 | 0 | ★★★ |
175 | West | AB | Garrison Green | $611,779 | 23.17 | 55.24 | 113.7% | 137.9% | 158.6% | 1.28% | -4.1% | ★★★ |
176 | West | AB | Discovery Ridge | $611,779 | 18.29 | 62.55 | 122.6% | 148.7% | 171.1% | -4.85% | -6.8% | ★★★ |
177 | North | AB | North Haven Upper | $393,998 | 54.88 | 20.21 | 131.0% | 102.3% | 117.7% | 4.64% | -13.3% | ★★★½ |
178 | City Centre (CC) | AB | Richmond | $770,812 | 17.68 | 47.20 | 97.6% | 149.2% | 171.6% | -2.60% | -9.2% | ★★★½ |
179 | City Centre (CC) | AB | West Hillhurst | $770,812 | 16.46 | 53.89 | 105.2% | 160.8% | 185.1% | -7.03% | -7.6% | ★★★ |
180 | Northeast | AB | Cornerstone | $329,944 | 86.59 | 13.16 | 118.9% | 77.7% | 89.5% | -3.36% | 0 | ★★½ |
181 | West | AB | Strathcona Park | $611,779 | 48.17 | 23.45 | 89.4% | 108.5% | 124.8% | -1.47% | -12.1% | ★★★½ |
182 | City Centre (CC) | AB | Elbow Park | $770,812 | 1.83 | 50.74 | 194.9% | 297.9% | 342.7% | -12.29% | -10.0% | ★★★ |
183 | City Centre (CC) | AB | Lower Mount Royal | $770,812 | 7.93 | 32.79 | 131.2% | 200.5% | 230.7% | 1.19% | -30.2% | ★★★½ |
184 | City Centre (CC) | AB | Mayfair | $770,812 | 5.49 | 36.70 | 154.4% | 235.9% | 271.5% | 1.35% | -13.8% | ★★★½ |
185 | South | AB | Kelvin Grove | $429,287 | 14.02 | 37.90 | 199.2% | 169.6% | 195.1% | 19.11% | -4.3% | ★★★ |
186 | West | AB | Springbank Hill | $611,779 | 26.83 | 25.13 | 111.8% | 135.6% | 156.1% | -7.10% | -21.1% | ★★★ |
187 | West | AB | Spruce Cliff | $611,779 | 29.27 | 23.20 | 108.1% | 131.1% | 150.8% | 8.93% | -9.3% | ★★★ |
188 | City Centre (CC) | AB | Altadore | $770,812 | 9.76 | 44.97 | 122.6% | 187.3% | 215.5% | -1.22% | -8.1% | ★★½ |
189 | Northwest | AB | Hamptons | $503,957 | 35.98 | 19.40 | 124.4% | 124.2% | 143.0% | -1.68% | -16.6% | ★★★ |
